MBBS in Gujarat – Complete Guide by Map My MBBS
Gujarat remains a prime choice for MBBS aspirants due to its mix of reputed medical colleges, relatively reasonable government college fees, clear counselling norms, and a variety of private college options. If you're considering MBBS in Gujarat, this guide includes everything — seat availability, fee details, admission process, eligibility criteria, and more.
Gujarat MBBS – Key Facts
| Feature | Detail |
|---|---|
| Number of Government MBBS Colleges | ~ 24 including AIIMS |
| Government MBBS Seats | ~ 4,325 |
| Number of Private MBBS Colleges | ~ 19 |
| Private MBBS Seats | ~ 3,200 |
| Counselling Quotas | State Quota, Management Quota, NRI Quota, All India Quota (for government colleges) |
| Entrance Exam | NEET-UG |
Government Medical Colleges
| S.No. | Name and Address of Medical College / Institution | District | University Name | Management of College | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | All India Institute of Medical Science, Rajkot | Rajkot | — | Govt. | 2017 | 75 |
| 2 | Surat Municipal Institute of Medical Education & Research, Surat | Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 250 |
| 3 | MP Shah Medical College, Jamnagar | Jamnagar | Saurashtra University | Govt. | 1955 | 250 |
| 4 | B J Medical College, Ahmedabad | Ahmedabad | Gujarat University | Govt. | 1946 | 250 |
| 5 | Pandit Deendayal Upadhyay Medical College, Rajkot | Rajkot | Saurashtra University | Govt. | 1995 | 200 |
| 6 | Government Medical College, Bhavnagar | Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 200 |
| 7 | Medical College, Baroda | Baroda | MS University of Baroda | Govt. | 1949 | 250 |
| 8 | Smt. N.H.L. Municipal Medical College, Ahmedabad | Ahmedabad | Gujarat University | Govt. | 1963 | 250 |
| 9 | Government Medical College, Surat | Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 250 |
| 10 | GMERS Medical College, Vadnagar, Mehsana | Mehsana | Hemchandracharya North Gujarat University, Patan | Govt. - Society | 2017 | 200 |
| 11 | GMERS Medical College, Hadiyol, Himmatnagar | Himmatnagar | Hemchandracharya North Gujarat University, Patan | Govt. - Society | 2015 | 200 |
| 12 | GMERS Medical College, Junagadh | Junagadh | Saurashtra University | Govt. - Society | 2015 | 200 |
| 13 | GMERS Medical College, Valsad | Valsad | Veer Narmad South Gujarat University | Govt. - Society | 2012 | 200 |
| 14 | GMERS Medical College, Dharpur Patan | Dharpur Patan | Hemchandracharya North Gujarat University, Patan | Govt. - Society | 2012 | 200 |
| 15 | GMERS Medical College, Gandhinagar | Gandhinagar | Gujarat University | Govt. - Society | 2012 | 200 |
| 16 | GMERS Medical College, Gotri, Vadodara | Gotri | MS University of Baroda | Govt. - Society | 2011 | 200 |
| 17 | GMERS Medical College, Sola, Ahmedabad | Sola | Gujarat University | Govt. - Society | 2011 | 200 |
| 18 | Narendra Modi Medical College | Ahmedabad | Gujarat University | Govt. | 2009 | 200 |
| 19 | Government Medical College, Morbi | Morbi | Saurashtra University, Rajkot | Govt. | 2022 | 100 |
| 20 | Government Medical College, Navsari | Navsari | Veer Narmad South Gujarat University, Surat | Govt. | 2022 | 100 |
| 21 | Government Medical College, Panchmahal Godhra | Panchmahal | Shri Govind Guru University, Godhra | Govt. | 2022 | 100 |
| 22 | Government Medical College, Porbandar | Porbandar | Bhakt Kavi Narsinh Mehta University | Govt. | 2022 | 100 |
| 23 | GMERS Medical College, Rajpipla | Rajpipla | Veer Narmad South Gujarat University, Surat | Govt. | 2022 | 100 |
| 24 | Esic Medical College Naroda, Bapunagr, Ahmedabad | Ahmedabad | Central | Govt. | 2025 | 50 |
| Total | 4325 | |||||
Government Medical Colleges — Annual Tuition Fees
Below are tables showing approximate tuition fees in government vs private MBBS colleges across different quotas. These are indicative values — actual fees may vary by college and regulatory changes.
| S.No. | Name of College | Yearly Fee – Govt. (75% Quota) | Yearly Fee – Mgmt. (10% Seats) | Yearly Fee – NRI (15% Seats) |
|---|---|---|---|---|
| 1 | Government Medical College Surat | ₹ 25,000 | - | - |
| 2 | Government Medical College Bhavnagar | ₹ 25,000 | - | - |
| 3 | Government Medical College Vadodara | ₹ 25,000 | - | - |
| 4 | Shri M.P. Shah Government Medical College, Jamnagar | ₹ 25,000 | - | - |
| 5 | Pandit Deendayal Upadhyay Medical College, Rajkot | ₹ 25,000 | - | - |
| 6 | B.J. Medical College Ahmedabad | ₹ 25,000 | - | - |
| 7 | GMERS Medical College, Morbi | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 8 | GMERS Medical College, Porbandar | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 9 | GMERS Medical College, Rajpipla | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 10 | GMERS Medical College, Navsari | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 11 | GMERS Medical College, Panchmahal Godhra | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 12 | GMERS Medical College, Sola, Ahmedabad | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 13 | GMERS Medical College, Gotri, Vadodara | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 14 | GMERS Medical College, Gandhinagar | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 15 | GMERS Medical College, Himmatnagar | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 16 | GMERS Medical College, Dharpar, Patna | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 17 | GMERS Medical College, Valsad | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 18 | GMERS Medical College, Vadnagar | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
| 19 | GMERS Medical College, Junagadh | ₹ 3,75,000 | ₹ 12,00,000 | $ 25000 |
Note: Some semi-government “GMERS” colleges have higher fees in certain circumstances.
Private Medical College
| S.No. | Name and Address of Medical College / Medical Institution | District | University Name | Management of College | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | Bhagyoday Medical College | Mehsana | Gujarat University | Trust | 2024 | 100 |
| 2 | SAL Institute of Medical Sciences, Ahmedabad | — | Gujarat University | Trust | 2023 | 150 |
| 3 | Swaminarayan Institute of Medical Sciences & Research | Gandhinagar | Swaminarayan University | Trust | 2023 | 200 |
| 4 | SBKS Medical Instt. & Research Centre, Vadodara | Vadodara | Sumandeep Vidyapeeth University (Deemed), Vadodara | Trust | 2002 | 250 |
| 5 | CU Shah Medical College, Surendranagar | Surendranagar | Saurashtra University | Trust | 2000 | 100 |
| 6 | Dr. Kiran C. Patel Medical College and Research Institute | Bharuch | Veer Narmad South Gujarat University | Trust | 2020 | 150 |
| 7 | Shantabaa Medical College, Amreli | Amreli | Saurashtra University | Trust | 2019 | 150 |
| 8 | Nootan Medical College and Research Centre, Mehsana | Mehsana | Sankalchand Patel University | Trust | 2019 | 150 |
| 9 | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Nadiad | Dharmsinh Desai University, Nadiad | Private | 2019 | 150 |
| 10 | Kiran Medical College | Surat | Veer Narmad South Gujarat University | Trust | 2023 | 150 |
| 11 | Zydus Medical College & Hospital, Dahod | Dahod | Shri Govind Guru University, Godhara | Trust | 2018 | 200 |
| 12 | Banas Medical College and Research Institute, Palanpur | Palanpur | Hemchandracharya North Gujarat University, Patan | Trust | 2018 | 200 |
| 13 | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Ahmedabad | Gujarat University | Trust | 2017 | 250 |
| 14 | Parul Institute of Medical Sciences & Research, Vadodara | Vadodara | Parul University, Vadodara | Private | 2016 | 200 |
| 15 | GCS Medical College, Ahmedabad | Ahmedabad | Gujarat University | Trust | 2011 | 150 |
| 16 | Gujarat Adani Institute of Medical Sciences, Bhuj | Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 150 |
| 17 | Ananya College of Medicine & Research, Kalol | Gandhinagar | Gujarat University, Ahmedabad | Private | 2023 | 150 |
| 18 | Pramukhswami Medical College, Karmsad | Karmsad | Bhaikaka University | Trust | 1987 | 150 |
| 19 | Swaminarayan Institute of Medical Sciences & Research, Kalol, Gandhinagar | — | — | Trust | 2025 | 150 |
| Total | 3200 | |||||
Fee of Private Medical Colleges
| S.No. | Name of College | Govt Fee | Mgmt. Fee | NRI Fee |
|---|---|---|---|---|
| 1 | Kiran Medical College Surat | ₹ 11,35,000 | ₹ 21,73,000 | $25,000 |
| 2 | Nootan Medical College & Research Centre Visnagar | ₹ 10,00,000 | ₹ 18,90,000 | $ 30,120 |
| 3 | Parul Institute of Medical Sciences & Research Vadodara | ₹ 12,54,000 | ₹ 21,40,000 | $30,000 |
| 4 | SAL Institute of Medical Sciences Ahmedabad | ₹ 11,94,000 | ₹ 22,08,000 | $35,000 |
| 5 | Zydus Medical College & Hospital Dahod | ₹ 11,75,000 | ₹ 23,50,000 | NA |
| 6 | Ananya College Of Medicine & Research Ahmedabad | ₹ 11,35,000 | ₹ 21,73,000 | $26,000 |
| 7 | Swaminayaran Institute of Medical Sciences & Research Ahmedabad | ₹ 11,35,000 | ₹ 21,73,000 | $25,000 |
| 8 | Dr. N.D. Desai Faculty of Medical Science & Research Nadiad | ₹ 11,50,000 | ₹ 22,50,000 | $30,000 |
| 9 | Dr. Kiran C. Patel Medical College & Research Institute Bharuch | ₹ 10,50,000 | ₹ 20,00,000 | $ 27,100 |
| 10 | Dr. M.K. Shah Medical College & Research Centre Ahmedabad | ₹ 12,12,000 | ₹ 24,24,000 | $35,000 |
| 11 | Banas Medical College & Research Institute Palanpur | ₹ 10,01,000 | ₹ 20,37,000 | $ 57,400 |
| 12 | Pramukh Swami Medical College Karamsad | ₹ 12,40,000 | ₹ 24,98,000 | $35,000 |
| 13 | Narendra Modi Medical College Ahmedabad | ₹ 11,46,000 | ₹ 28,85,000 | $33,750 |
| 14 | Smt. NHL Municipal Medical College Ahmedabad | ₹ 9,30,000 | ₹ 28,70,000 | $33,750 |
| 15 | Shantabaa Medical College Amreli | ₹ 10,76,000 | ₹ 20,00,000 | $ 25,300 |
| 16 | GCS Medical College Ahmedabad | ₹ 10,91,000 | ₹ 20,46,000 | $25,000 |
| 17 | Gujarat Adani Institute of Medical Sciences Bhuj | ₹ 10,80,000 | ₹ 22,50,000 | $30,000 |
| 18 | Surat Municipal Institute of Medical Education & Research Surat | ₹ 11,23,000 | ₹ 24,06,000 | $29,500 |
| 19 | C.U. Shah Medical College Surendranagar | ₹ 10,91,000 | ₹ 24,00,000 | $ 30,120 |
| 20 | Matushri Prabhaben Khodabhai Bhogara Medical College & Research Centre | ₹ 10,14,000 | ₹ 19,40,000 | $ 26,000 |
| 21 | SBKS Medical Instt. & Research Centre, Vadodara | ₹ 22,75,000 | ₹ 22,75,000 | $ 40,000 |
| 22 | Bhagyoday Medical College | ₹ 11,35,000 | ₹ 21,73,000 | $ 40,000 |
Recent Fee Revisions & Insights
- Government-run MBBS colleges, especially those in the GMERS category, have had their government-quota fees reduced in recent years.
- Private/self-financing medical colleges have also seen regulatory oversight: fee regulatory authorities have capped and revised fees under different quotas (government, management, NRI) to ensure more transparency.
- Management quotas and NRI quotas tend to show steep fees, often several times higher than government quota seats.
Admission & Counselling Process
Here’s how the MBBS admission typically works in Gujarat:
- Qualify NEET-UG 2025 – NEET score is essential for all candidates (government & private).
- Registration in State Quota Counselling – Candidates from Gujarat apply under state quota; non-residents may apply under management/NRI quotas.
- All India Quota (15%) seats (in government colleges) are filled via central counselling.
- Document Verification & Choice Filling – Includes upload/verification of identity, NEET scorecard, academic certificates, domicile if applicable.
- Seat Allotment & Reporting to College – Based on rank, category, quota, and availability.
- Fee Payment & Joining – After allotment, complete reporting with fee and submission of original documents.
Eligibility Criteria
To be eligible for MBBS in Gujarat in 2025, candidates must satisfy:
- Completed 10+2 / Equivalent with Physics, Chemistry, Biology / Biotechnology.
- Minimum marks in 10+2 for general category (usually around 50% in PCB; relaxed for reserved categories).
- Qualified in NEET-UG 2025 with required percentile.
- Meet age criteria (usually at least 17 years by December 31, 2025).
- For state quota seats, Gujarat domicile or compliance with state residency rules may be required.
FAQs — MBBS in Gujarat
-
What are the annual fees for government colleges in Gujarat?
They are very low compared to private colleges — most government colleges charge around ₹ 25,000 per year in state quota. Some specialized or semi-government colleges may have higher fees.
-
How much do private college fees cost under different quotas?
Private medical colleges have varied fees: ~ ₹ 10-12 lakh under government quota; ~ ₹ 18-29+ lakh under management quota; NRI quotas can be much higher.
-
Has there been any recent fee reduction in Gujarat government medical colleges?
Yes, certain government quota seats in government-aided colleges have had their fees reduced recently.
-
Can out-of-state students apply for MBBS seats in Gujarat?
Yes — especially under management quota or NRI quota for private colleges. Government quota seats are generally reserved for Gujarat residents. AIQ seats offer another pathway.
-
Who manages counselling & seat allocation in Gujarat?
State quota counselling is handled by the Gujarat government’s medical education authority. All India Quota seats are handled via central counselling
-
Are there extra charges beyond tuition?
Yes — students should expect additional fees for hostel, lab, library, development, transport, etc., which are not included in the standard tuition amount.
Why Choose Map My MBBS?
Map My MBBS provides:
- Up-to-date fee tables and seat information state by state
- Guidance through NEET counselling registration, document checks, choice filling
- Help to compare colleges, quotas, and fees clearly
- End-to-end support till your MBBS seat is secured