MBBS in Tamil Nadu – Complete Guide by Map My MBBS
Tamil Nadu is one of India’s most preferred destinations for MBBS education, offering excellent infrastructure, experienced faculty, and affordable tuition fees across government and private colleges. With a long-established reputation for quality medical training, Tamil Nadu attracts students from all parts of India every year.
This comprehensive guide by Map My MBBS covers everything you need to know about MBBS admission in Tamil Nadu, including seat details, fee structure, counselling procedure, eligibility, and more.
Key Highlights – MBBS in Tamil Nadu
| Particulars | Details |
|---|---|
| Counselling Authority | Directorate of Medical Education (DME), Tamil Nadu |
| Entrance Exam | NEET-UG |
| Government Medical Colleges | 38 |
| Seats in Government Medical Colleges | 5250 |
| Private / Self-Financing Medical Colleges | 40 |
| Seats in Private / Self-Financing Medical Colleges | 7800 |
| Mode of Admission | Online Counselling |
| Seat Quotas | State Quota, Management Quota, NRI Quota |
| Government College Tuition Fee | ₹13,473 per year |
| Private College Tuition Fee | ₹4,00,000 – ₹4,50,000 (Govt Quota) / ₹15,00,000 – ₹30,50,000 (Management Quota) / ₹27,00,000 – ₹54,00,000 (NRI Quota) |
Government Colleges:
- 85% seats through State Quota (for Tamil Nadu residents)
- 15% seats through All India Quota (AIQ)
| S.No. | Name and Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | All India Institute of Medical Science, Madurai | Madurai | Central | Govt. | 2015 | 50 |
| 2 | Rajah Muthiah Medical College, Annamalainagar | Annamalainagar | Annamalai University | Govt. | 1985 | 150 |
| 3 | Govt. Mohan Kumaramangalam Medical College, Salem | Salem | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1986 | 100 |
| 4 | Government Erode Medical College & Hospital, Perundurai | Perundurai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1992 | 100 |
| 5 | Madras Medical College, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1835 | 250 |
| 6 | Coimbatore Medical College, Coimbatore | Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1966 | 200 |
| 7 | Kilpauk Medical College, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1960 | 150 |
| 8 | Thanjavur Medical College, Thanjavur | Thanjavur | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1959 | 150 |
| 9 | Stanley Medical College, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1838 | 250 |
| 10 | Madurai Medical College, Madurai | Madurai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1954 | 250 |
| 11 | K A P Viswanathan Government Medical College, Trichy | Trichy | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1998 | 150 |
| 12 | Kanyakumari Government Medical College, Asaripallam | Asaripallam | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2003 | 150 |
| 13 | Thoothukudi Medical College, Thoothukudi | Thoothukudi | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2000 | 150 |
| 14 | Theni Government Medical College, Theni | Theni | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2006 | 100 |
| 15 | Chengalpattu Medical College, Chengalpattu | Chengalpattu | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1965 | 100 |
| 16 | Government Vellore Medical College, Vellore | Vellore | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2005 | 100 |
| 17 | Tirunelveli Medical College, Tirunelveli | Tirunelveli | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 1965 | 250 |
| 18 | Government Dharmapuri Medical College, Dharmapuri | Dharmapuri | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2008 | 100 |
| 19 | Government Medical College, Namakkal | Namakkal | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 100 |
| 20 | Government Medical College, Ramanathapuram | Ramanathapuram | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 100 |
| 21 | Government Medical College, Thiruvallur | Thiruvallur | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 100 |
| 22 | Government Medical College, Tiruppur | Tiruppur | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 100 |
| 23 | Government Medical College, Kallakurichi | Kallakurichi | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 24 | Government Medical College, Virudhunagar | Virudhunagar | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 25 | Government Medical College, The Nilgiris | The Nilgiris | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 26 | Government Medical College, Dindigul | Dindigul | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 27 | Government Medical College, Krishnagiri | Krishnagiri | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 28 | Government Medical College, Nagapattinam | Nagapattinam | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 29 | Government Medical College, Ariyalur | Ariyalur | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2021 | 150 |
| 30 | Government Medical College, Karur | Karur | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2019 | 150 |
| 31 | Government Medical College, Pudukottai | Padukottai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2017 | 150 |
| 32 | Government Medical College & ESIC Hospital, Coimbatore | Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2016 | 100 |
| 33 | Government Medical College, Omandurar | Omandurar | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2015 | 100 |
| 34 | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2013 | 150 |
| 35 | Government Thiruvannamalai Medical College | Thiruvannamalai | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2013 | 100 |
| 36 | Government Sivagangai Medical College, Sivaganga | Sivaganga | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2012 | 100 |
| 37 | Government Villupuram Medical College, Villupuram | Villupuram | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2010 | 100 |
| 38 | Thiruvarur Govt. Medical College, Thiruvarur | Thiruvarur | The Tamilnadu Dr. MGR Medical University, Chennai | Govt. | 2010 | 100 |
| Total Seats | 5250 | |||||
Fee of Government Medical Colleges
| Type of College | Annual Tuition Fee (INR) |
|---|---|
|
Government Medical Colleges (All) |
₹13,473 per year |
| AIIMS, Madurai | ₹1,350 per year |
| ESIC | 1,00,000/- per year |
Private Medical Colleges
| S.No. | Name and Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | J R Medical College and Hospital, Villupuram District, Tamil Nadu | Villupuram | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Society | 2024 | 200 |
| 2 | Kanyakumari Medical Mission Research Centre, Kanyakumari District | Kanyakumari | St. Joseph's University | Trust | 2024 | 100 |
| 3 | Nandha Medical College & Hospital, Erode | Erode | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2023 | 150 |
| 4 | Dhanalakshmi Srinivasan Institute of Medical Sciences & Hospital, Perambalur | Perambalur | Dhanalakshmi Srinivasan Institute of Science and Research (Deemed Univ.) | Trust | 2023 | 150 |
| 5 | Sree Balaji Medical College & Hospital, Chennai | Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai | Trust | 2003 | 250 |
| 6 | PSP Medical College Hospital & Research Institute, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2023 | 100 |
| 7 | Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | Maduranthagam | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2009 | 150 |
| 8 | Shri Sathya Sai Medical College & Research Institute, Kancheepuram | Kancheepuram | Sri Balaji Vidyapeeth (Deemed Univ.), Pondicherry | Trust | 2008 | 250 |
| 9 | PSG Institute of Medical Sciences, Coimbatore | Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 1985 | 250 |
| 10 | Christian Medical College (CMC), Vellore | Vellore | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 1942 | 100 |
| 11 | Chettinad Hospital & Research Institute, Kanchipuram | Kanchipuram | Chettinad Academy of Research & Education (Deemed Univ.) | Trust | 2006 | 250 |
| 12 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | Kanyakumari | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2006 | 150 |
| 13 | Sri Ramachandra Medical College & Research Institute, Chennai | Chennai | Sri Ramachandra Institute of Higher Education & Research (Deemed Univ.) | Trust | 1985 | 250 |
| 14 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Salem | Vinayaka Missions University (Deemed), Salem | Trust | 1996 | 150 |
| 15 | Meenakshi Medical College & Research Institute, Enathur | Enathur | Meenakshi University (Deemed), Chennai | Trust | 2003 | 250 |
| 16 | Tagore Medical College & Hospital, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2010 | 250 |
| 17 | Saveetha Medical College & Hospital, Kanchipuram | Kanchipuram | Saveetha University (Deemed), Chennai | Trust | 2008 | 250 |
| 18 | Swamy Vivekanandha Medical College Hospital & Research Institute | Namakkal | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 200 |
| 19 | Arunai Medical College & Hospital | Tiruvannamalai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 200 |
| 20 | Srinivasan Medical College & Hospital | Tiruchirappalli | Dhanalakshmi Srinivasan University | Trust | 2021 | 250 |
| 21 | Faculty of Medicine, Sri Lalithambigai Medical College & Hospital | Chennai | Dr. MGR Educational & Research Institute (Deemed Univ.) | Trust | 2021 | 200 |
| 22 | VELS Medical College & Hospital | Tiruvallur | VISTAS (Deemed to be University) | Trust | 2021 | 250 |
| 23 | St. Peters Medical College, Hospital & Research Institute | Hosur | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2021 | 250 |
| 24 | Indira Medical College & Hospitals, Thiruvallur | Thiruvallur | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2020 | 150 |
| 25 | Bhaarat Medical College & Hospital | Chennai | Bharath Institute of Higher Education & Research (Deemed Univ.) | Trust | 2020 | 250 |
| 26 | Panimalar Medical College Hospital & Research Institute, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2020 | 200 |
| 27 | KMCH Institute of Health Sciences & Research, Coimbatore | Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2019 | 150 |
| 28 | Velammal Medical College Hospital & Research Institute, Madurai | Madurai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2013 | 150 |
| 29 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2012 | 150 |
| 30 | Madha Medical College & Hospital, Thandalam, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2011 | 150 |
| 31 | Annnapoorna Medical College & Hospital, Salem | Salem | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2011 | 150 |
| 32 | Dhanalakshmi Srinivasan Medical College & Hospital, Siruvachur | Siruvachur | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2011 | 250 |
| 33 | Sri Muthukumaran Medical College, Chennai | Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2010 | 150 |
| 34 | Trichy SRM Medical College Hospital & Research Centre, Trichy | Trichy | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2009 | 250 |
| 35 | ACS Medical College & Hospital, Chennai | Chennai | Dr. MGR Educational & Research Institute (Deemed Univ.) | Trust | 2008 | 250 |
| 36 | Sri Venkateswaraa Medical College Hospital & Research Institute, Chennai | Chennai | Sri Venkateswaraa University, Chennai | Trust | 2022 | 250 |
| 37 | Melmaruvathur Adiparasakthi Institute of Medical Sciences & Research | Melmaruvathur | The Tamilnadu Dr. MGR Medical University, Chennai | Trust | 2008 | 150 |
| 38 | SRM Medical College Hospital & Research Centre, Kancheepuram | Kancheepuram | SRM Institute of Science & Technology | Trust | 2005 | 250 |
| 39 | Annai Medical College & Rajalakshmi Health City, Kancheepuram District | Kancheepuram | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2024 | 200 |
| 40 | Takshashila Medical College, Villupuram | Villupuram | The Tamilnadu Dr. MGR Medical University, Chennai | Private | 2025 | 100 |
| Total Seats | 7800 | |||||
Fee of Private Medical Colleges
| S. No. | College Name | Government Quota | Management Quota | NRI Quota |
|---|---|---|---|---|
| 1 | PSG Institute of Medical Sciences & Research | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 2 | Karpaga Vinayaga Institute of Medical Sciences & Research Centre | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 3 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 4 | Annapoorana Medical College & Hospital, Veerapandi Union, Salem | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 5 | Velammal Medical College Hospital & Research, Madurai | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 6 | Trichy SRM Medical College and Hospital & Research | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 7 | J R Medical College and Hospital Villupuram District, Tamilnadu | NA | ₹ 26,00,000 | NA |
| 8 | Kanyakumari Medical Mission Research Centre, Kanyakumari District | ₹ 5,40,000 | ₹ 16,20,000 | ₹ 30,00,000 |
| 9 | Nandha Medical College & Hospital Erode | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 10 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur | ₹ 5,40,000 | ₹ 16,20,000 | ₹ 30,00,000 |
| 11 | Sree Balaji Medical College and Hospital, Chennai | NA | ₹ 30,50,000 | ₹ 54,00,000 |
| 12 | PSP Medical College Hospital and Research Institute, Chennai | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 13 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | NA | ₹ 24,00,000 | NA |
| 14 | Christian Medical College, Vellore | ₹ 56,330 | NA | NA |
| 15 | Chettinad Hospital & Research Institute, Kanchipuram | NA | ₹ 28,18,320 | NA |
| 16 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹ 4,40,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 17 | Sri Ramachandra Medical College & Research Institute, Chennai | NA | ₹ 30,00,000 | NA |
| 18 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | NA | ₹ 22,50,000 | NA |
| 19 | Meenakshi Medical College and Research Institute, Enathur | NA | ₹ 23,00,000 | NA |
| 20 | Tagore Medical College and Hospital, Chennai | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 21 | Saveetha Medical College and Hospital, Kanchipuram | NA | ₹ 27,00,000 | NA |
| 22 | Swamy Vivekanandha Medical College Hospital and Research Institute | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 23 | Arunai Medical College and Hospital | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 24 | Srinivasan Medical College and Hospital | ₹ 5,40,000 | ₹ 16,20,000 | ₹ 30,00,000 |
| 25 | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | NA | ₹ 21,00,000 | NA |
| 26 | VELS Medical College & Hospital | NA | ₹ 21,97,000 | ₹ 42,12,000 |
| 27 | St. Peters Medical College, Hospital & Research Institute | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 28 | Indira Medical College & Hospitals, Thiruvallur | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 29 | Bhaarat Medical College & Hospital | NA | ₹ 28,75,000 | NA |
| 30 | Panimalar Medical College Hospital & Research Institute, Chennai | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 31 | KMCH Institute of Health Sciences and Research, Coimbatore | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 32 | Madha Medical College and Hospital, Thandalam, Chennai | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 33 | Dhanalakshmi Srinivasan Medical College and Hospital, Siruvachur | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 34 | Sri Muthukumaran Medical College, Chennai | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 35 | ACS Medical College and Hospital, Chennai | NA | ₹ 25,00,000 | ₹ 39,60,000 |
| 36 | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | ₹ 5,40,000 | ₹ 16,20,000 | ₹ 30,00,000 |
| 37 | Melmaruvathur Adiparasakthi Institute of Medical Sciences and Research | ₹ 4,35,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 38 | SRM Medical College Hospital & Research Centre, Kancheepuram | NA | ₹ 28,00,000 | ₹ 45,00,000 |
| 39 | Annaii Medical College and Rajalakshmi Health City, Kancheepuram District | ₹ 4,50,000 | ₹ 15,00,000 | ₹ 27,00,000 |
| 40 | Takshashila Medical College, Villupuram | ₹ 5,40,000 | ₹ 16,20,000 | ₹ 30,00,000 |
Hostel, transport, and other development fees are additional.
Tamil Nadu MBBS Admission Process
- Qualify NEET-UG– The National Eligibility cum Entrance Test is mandatory for all MBBS aspirants.
- Register for Counselling– Candidates must register through the Directorate of Medical Education (DME) Tamil Nadu portal.
- Document Verification– Required certificates include 10th & 12th marksheets, ID proof, NEET scorecard, and domicile.
- Choice Filling– Select preferred colleges and courses under applicable quotas.
- Seat Allotment– Based on NEET rank, category, and availability of seats.
- Reporting to College– Confirm admission by paying tuition fees and submitting original documents.
Eligibility Criteria
To be eligible for MBBS admission in Tamil Nadu, a candidate must:
- Have completed 10+2 or equivalentwith Physics, Chemistry, and Biology/Biotechnology.
- Obtain minimum 50% aggregate marksin PCB subjects (45% for OBC/SC/ST).
- Qualify NEET-UG with the required percentile.
- Be at least 17 years of ageon or before 31st December of the NEET appearing year.
- Fulfil Tamil Nadu’s domicile/residence rules(for state quota seats).
Recent Updates
- The government has revised management quota fees in self-financing medical colleges to ₹15 lakh per year.
- NRI quota fees increased to ₹27 lakh per year.
- Government college fees remain the same at ₹13,610 per annum.
- All medical colleges must adhere strictly to the state fee regulatory norms.
FAQs – MBBS in Tamil Nadu
-
What is the MBBS fee in Tamil Nadu government colleges?
Government colleges charge around ₹13,473 per year, making them among the most affordable options in India.
-
How much is MBBS in Tamil Nadu private medical colleges?
Tuition fees range between ₹4 to ₹4.5 lakhs for government quota seats, ₹15.0 to ₹30 lakhs for management quota, and ₹27.0 to ₹54 lakhs for NRI quota seats.
-
Who conducts MBBS counselling in Tamil Nadu?
The Directorate of Medical Education (DME), Tamil Nadu conducts online counselling for both government and private colleges.
-
Can students from other states apply for Tamil Nadu MBBS?
Yes, students from other states can apply under the management and NRI quotas in private colleges.
-
Are hostel and other charges included in tuition fees?
No, students must pay additional charges for hostel, food, library, and development as per college policy.
-
Is NEET mandatory for MBBS admission in Tamil Nadu?
Yes, qualifying NEET-UG is compulsory for admission to both government and private medical colleges.
Why Choose Map My MBBS?
At Map My MBBS, we simplify your entire admission journey by providing:
- Up-to-date information on colleges, seats, and fees
- Expert guidance for NEET counselling registration and documentation
- Personalised support for state and management quota admissions
- 100% transparent and verified details for all Tamil Nadu MBBS colleges