MBBS in Maharashtra – Map My MBBS Complete Guide
Maharashtra is one of India’s leading states for medical education, offering numerous government, private, minority, and deemed medical colleges. For aspirants aiming to pursue MBBS in Maharashtra, this guide lays out everything you need to know — from colleges, seat distribution, fee structure, counselling, eligibility, and expert tips — all in a format that’s ready to publish on your site.
Key Highlights
| Parameter | Detail |
|---|---|
| Counselling Authority | State Medical Counselling (as per Maharashtra’s regulations) & MCC (for AIQ) |
| Entrance Exam | NEET-UG |
| Government MBBS Colleges | 43 |
| Government MBBS Seats (Approx) | 6,075 |
| Private / Deemed MBBS Colleges | 41 |
| Private MBBS Seats (Approx) | ~ 6,749 |
Seat Distribution & College Landscape
- Government medical colleges in Maharashtra are distributed across major cities and districts, affiliated to the Maharashtra University of Health Sciences or equivalent state bodies.
- Private and deemed medical colleges operate under state- or institutional regulation, offering seats under open / minority quotas, management quota, and NRI quota.
- For government colleges, seats are filled under state quota, and a portion through All India Quota (AIQ)via MCC.
- Private colleges’ seats are divided among different quotas as permitted by state and regulatory authorities.
Government Medical Colleges
| S.No. | Name and Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | Government Medical College L.T. Marg, Near L.T. Marg Police Station, Mumbai – 400001 | Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 50 |
| 2 | Government Medical College, Nashik | Nashik | Maharashtra University of Health Sciences, Nashik | Govt | 2024 | 50 |
| 3 | Government Medical College, Jalna | Jalna | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 4 | Government Medical College, Gadchiroli | Gadchiroli | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 5 | Government Medical College, Buldhana | Buldhana | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 6 | Government Medical College, Bhandara | Bhandara | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 7 | Government Medical College, Hingoli | Hingoli | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 8 | Government Medical College, Washim | Washim | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 9 | Government Medical College, Ambernath | Ambernath | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 10 | Government Medical College, Amravati | Amravati | Maharashtra University of Health Sciences, Nashik | Govt. | 2024 | 100 |
| 11 | Government Medical College & District Hospital, Ratnagiri | Ratnagiri | Maharashtra University of Health Sciences, Nashik | Govt. | 2023 | 100 |
| 12 | Government Medical College, Parbhani | Parbhani | Maharashtra University of Health Sciences, Nashik | Govt. | 2023 | 100 |
| 13 | Indira Gandhi Medical College & Hospital, Nagpur | Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 200 |
| 14 | Rajiv Gandhi Medical College & CSM Hospital, Thane | Thane | Maharashtra University of Health Sciences, Nashik | Govt. | 1992 | 100 |
| 15 | Dr. Vaishampayan Memorial Medical College, Solapur | Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 200 |
| 16 | Sri Bhausaheb Hire Government Medical College, Dhule | Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 |
| 17 | Grant Medical College, Mumbai | Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 250 |
| 18 | Government Medical College, Nagpur | Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 250 |
| 19 | AIIMS, Nagpur | Nagpur | AIIMS (Statutory Autonomous) | Govt. | 2018 | 125 |
| 20 | Seth GS Medical College, Mumbai | Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 250 |
| 21 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 200 |
| 22 | Rajarshi Chhatrapati Shahu Maharaj Govt. Medical College, Kolhapur | Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 150 |
| 23 | Government Medical College, Latur | Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 150 |
| 24 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 |
| 25 | Armed Forces Medical College, Pune | Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 150 |
| 26 | Government Medical College, Akola | Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 200 |
| 27 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 |
| 28 | Government Medical College, Aurangabad | Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 200 |
| 29 | Government Medical College, Miraj | Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 200 |
| 30 | Topiwala National Medical College, Mumbai | Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 150 |
| 31 | SRTR Medical College, Ambajogai | Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 150 |
| 32 | B.J. Govt. Medical College, Pune | Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 250 |
| 33 | Government Medical College, Sindhudurg | Sindhudurg | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 |
| 34 | Government Medical College, Satara | Satara | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 |
| 35 | Government Medical College, Alibagh | Alibagh | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 |
| 36 | Government Medical College, Nandurbar | Nandurbar | Maharashtra University of Health Sciences, Nashik | Govt. | 2020 | 100 |
| 37 | Government Medical College & Hospital, Baramati | Baramati | Maharashtra University of Health Sciences, Nashik | Govt. | 2019 | 100 |
| 38 | Government Medical College, Jalgaon | Jalgaon | Maharashtra University of Health Sciences, Nashik | Govt. | 2018 | 150 |
| 39 | Government Medical College, Gondia | Gondia | Maharashtra University of Health Sciences, Nashik | Govt. | 2016 | 150 |
| 40 | Government Medical College, Chandrapur | Chandrapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 150 |
| 41 | H.B.T. Medical College & Dr. R.N. Cooper Hospital, Juhu, Mumbai | Juhu | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 200 |
| 42 | Government Medical College, Osmanabad | Osmanabad | Maharashtra University of Health Sciences, Nashik | Govt. | 2022 | 100 |
| 43 | ESIC Medical College & Hospital, Andheri | Mumbai | Central | Govt | 2025 | 50 |
| Total Seats | 6075 | |||||
Government Medical Colleges — Annual Tuition Fee
| Category / Scenario | Typical Tuition Fee (INR) | Notes |
|---|---|---|
| Open / non-reserved in government colleges | ~ ₹ 1,52,100 per year | This reflects a standardized fee for government medical colleges under state regulation. |
| EWS/OBC students of Maharashtra state |
00 (Girls) 76,050/- (Boys) |
Subsidized Fee |
|
For SC/ST students of Maharashtra state For VJ & NT students of Maharashtra state (with NCL) |
00 | Exempted Fee |
Here are indicative tuition fee ranges for both government and private/medical colleges in Maharashtra, reflecting recent changes and regulatory decisions.
Example: Government medical colleges charge ~ ₹ 1,14,300 for tuition, plus extra development, library, admission, and other fees. Careers360 Medicine
Private Medical Colleges
| S.No. | Name & Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | Shri Ramchandra Institute of Medical Sciences | Aurangabad | Maharashtra University of Health Sciences, Nashik | Private | 2024 | 150 |
| 2 | Mahatma Gandhi Mission Medical College, Vashi | Vashi | Maharashtra University of Health Sciences, Nashik | Trust | 2023 | 100 |
| 3 | Parbhani Medical College | Parbhani | Maharashtra University of Health Sciences, Nashik | Society | 2023 | 150 |
| 4 | ACPM Medical College, Dhule | Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 |
| 5 | Dr. D Y Patil Medical College, Hospital & Research Centre, Pimpri, Pune | Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
| 6 | Krishna Institute of Medical Sciences, Karad | Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 250 |
| 7 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
| 8 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 250 |
| 9 | Dr. D Y Patil Medical College, Kolhapur | Kolahpur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
| 10 | Maharashtra Institute of Medical Sciences & Research, Latur | Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 11 | Terna Medical College, Navi Mumbai | Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 |
| 12 | Mahatma Gandhi Missions Medical College, Aurangabad | Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 250 |
| 13 | Dr. Balasaheb Vikhe Patil Rural Medical College, Loni | Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
| 14 | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
| 15 | Smt. Kashibai Navale Medical College & General Hospital, Pune | Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
| 16 | KJ Somaiyya Medical College & Research Centre, Mumbai | Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
| 17 | N.K.P. Salve Institute of Medical Sciences & Lata Mangeshkar Hospital, Nagpur | Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 250 |
| 18 | Dr. Vithalrao Vikhe Patil Foundation Medical College & Hospital, Ahmednagar | Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
| 19 | Padmashree Dr. D.Y. Patil Medical College, Navi Mumbai | Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
| 20 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
| 21 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
| 22 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Wardha | Datta Meghe Institute of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 250 |
| 23 | Dr. Vasantrao Pawar Medical College, Nasik | Nasik | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 24 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
| 25 | Dr. N Y Tasgaonkar Institute of Medical Science, Karjat | Karjat | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
| 26 | Datta Meghe Medical College, Nagpur | Nagpur | Datta Meghe Institute of Medical Sciences (Deemed University), Nagpur | Private | 2020 | 250 |
| 27 | SSPM Medical College & Lifetime Hospital, Sindhudurg | Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 149 |
| 28 | Symbiosis Medical College for Women, Pune | Pune | Symbiosis International (Deemed) University, Pune | Society | 2020 | 150 |
| 29 | Vedantaa Institute of Medical Sciences, Palghar | Palghar | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 |
| 30 | Prakash Institute of Medical Sciences & Research, Sangli | Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
| 31 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
| 32 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
| 33 | Indian Institute of Medical Science & Research, Jalna | Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 |
| 34 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 150 |
| 35 | MGM Medical College, Kamothe, Navi Mumbai | Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
| 36 | Dr. Rajendra Gode Medical College, Amravati | Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 2023 | 150 |
| 37 | Bharati Vidyapeeth University Medical College, Pune | Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 250 |
| 38 | MGM Nerul | Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2024 | 50 |
| 39 | DY Patil University School of Medicine, Taluka Maval, Ambi, Navi Mumbai | Pune | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 2025 | 100 |
| 40 | Smt. Sakhubai Narayanrao Katkade Medical College & Research Centre | Kopargaon | Maharashtra University of Health Sciences, Nashik | Private | 2025 | 100 |
| 41 | Malati Muli-Speciality Hospital & Medical College | Turkhed | Maharashtra University of Health Sciences, Nashik | Private | 2025 | 50 |
| 42 | MGM, Panvel | Panvel | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2025 | 100 |
| Total | 6749 | |||||
Private / Deemed / Self-Financing Medical Colleges — Annual Tuition
| S.No. | Private MBBS Colleges (Yearly Tuition Fee) | Open | EWS/OBC/ EBC/ SEBC (Boys) | EWS/ OBC/ EBC/ SEBC (Girls) | SC/ST | VJ/NT/SBC | Mgmt Fee | NRI |
|---|---|---|---|---|---|---|---|---|
| 1 | ACPM Medical College Dhule | ₹ 7,07,964 | ₹ 3,53,982 | ₹ 0 | 0 | 0 | ₹ 24,00,000 | ₹ 40,00,000 |
| 2 | Ashwani Rural Medical College Hospital & Research Centre Solapur | ₹ 9,33,153 | ₹ 4,66,577 | ₹ 0 | 0 | 0 | NA | ₹ 46,65,765 |
| 3 | B.K.L. Walawalkar Rural Medical College & Hospital Saearda | ₹ 10,29,152 | ₹ 5,14,576 | ₹ 0 | 0 | 0 | ₹ 30,87,456 | ₹ 51,45,760 |
| 4 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | ₹ 23,20,500 | NA | NA | NA | NA | NA | $ 85050 |
| 5 | Bharati Vidyapeeth University Medical College, Pune | ₹ 25,96,000 | NA | NA | NA | NA | NA | $ 85050 |
| 6 | Bharatrarna Atal Bihari Vajpayee Medical College Pune | ₹ 6,81,819 | ₹ 3,40,909 | ₹ 0 | 0 | 0 | ₹ 20,54,457 | ₹ 34,09,095 |
| 7 | Datta Meghe Medical College, Nagpur | ₹ 22,00,000 | NA | NA | NA | NA | NA | $ 33000 |
| 8 | Dr. D Y Patil Medical College, Pimpri, Pune | ₹ 27,00,000 | NA | NA | NA | NA | NA | $ 60000 |
| 9 | Dr. D Y Patil Medical College, Kolhapur | ₹ 24,10,000 | NA | NA | NA | NA | NA | $ 42000 |
| 10 | Dr. N Y Tasgaonkar Institute Of Medical Science Diksal Karjat | ₹ 5,65,000 | ₹ 2,82,500 | ₹ 0 | 0 | 0 | NA | NA |
| 11 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College Amravati | ₹ 9,80,000 | ₹ 5,88,000 | ₹ 0 | 0 | 0 | ₹ 32,34,000 | ₹ 53,90,000 |
| 12 | Dr. Rajendra Gode Medical College, Amravati | ₹ 77,27,27 | ₹ 3,86,364 | 0 | 0 | 0 | ₹ 23,18,181 | ₹ 38,63,635 |
| 13 | Dr. Ulhas Patil Medical College & Hospital Jalgaon | ₹ 6,27,803 | ₹ 3,13,901 | ₹ 0 | 0 | 0 | ₹ 18,83,409 | ₹ 31,39,015 |
| 14 | Dr. Vasantrao Pawar Medical College Hospital & Research Centre Nasik | ₹ 10,61,224 | ₹ 5,30,612 | ₹ 0 | 0 | 0 | ₹ 31,83,672 | ₹ 53,06,120 |
| 15 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital Ahmednagar | ₹ 11,35,371 | ₹ 5,67,686 | ₹ 0 | 0 | 0 | ₹ 39,00,000 | ₹ 65,00,000 |
| 16 | DY Patil University School of Medicine, Maval | ₹ 27,00,000 | NA | NA | NA | NA | NA | $ 55000 |
| 17 | Indian Institute of Medical Science & Research, Jalna | ₹ 6,81,818 | ₹ 3,40,909 | ₹ 0 | 0 | 0 | ₹ 20,45,454 | ₹ 34,09,090 |
| 18 | Jawaharlal Nehru Medical College, Sawangi Wardha | ₹ 22,00,000 | NA | NA | NA | NA | NA | $ 33000 |
| 19 | KJ Somaiyya Medical College & Research Centre Mumbai | ₹ 10,90,909 | ₹ 5,45,455 | ₹ 0 | 0 | 0 | ₹ 36,00,000 | ₹ 60,00,000 |
| 20 | Krishna Institute of Medical Sciences, Karad | ₹ 24,50,000 | NA | NA | NA | NA | NA | $ 50000 |
| 21 | MIMER Talegaon Pune | ₹ 10,04,444 | ₹ 5,02,222 | ₹ 0 | 0 | 0 | NA | ₹ 50,22,220 |
| 22 | MIMSR Latur | ₹ 8,47,534 | ₹ 4,23,767 | ₹ 0 | 0 | 0 | NA | ₹ 42,37,670 |
| 23 | Mahatma Gandhi Institute of Medical Sciences, Sevagram Wardha | ₹ 1,52,100 | NA | NA | NA | NA | NA | NA |
| 24 | MGM Medical College, Vashi | ₹ 23,50,000 | NA | NA | NA | NA | NA | $ 60000 |
| 25 | MGM Medical College, Aurangabad | ₹ 23,50,000 | NA | NA | NA | NA | NA | $ 60000 |
| 26 | MGM Medical College, Kamothe Navi Mumbai | ₹ 23,50,000 | NA | NA | NA | NA | NA | $ 60000 |
| 27 | MGM Medical College, Nerul Navi Mumbai | ₹ 23,50,000 | NA | NA | NA | NA | NA | $ 60000 |
| 28 | MGM Medical College, Panvel | ₹ 23,50,000 | NA | NA | NA | NA | NA | $ 60000 |
| 29 | Malati Multi-speciality Hospital & Medical College | ₹ 77,27,27 | ₹ 3,86,364 | 0 | 0 | 0 | ₹ 23,18,181 | ₹ 38,63,635 |
| 30 | NKP Salve Institute of Medical Sciences Nagpur | ₹ 11,62,665 | ₹ 5,81,333 | ₹ 0 | 0 | 0 | ₹ 39,24,000 | ₹ 65,40,000 |
| 31 | Padmashree Dr. D.Y. Patil Medical College, Navi Mumbai | ₹ 27,00,000 | NA | NA | NA | NA | NA | $ 55000 |
| 32 | Parbhani Medical College | ₹ 6,84,211 | ₹ 3,42,106 | ₹ 0 | 0 | 0 | NA | ₹ 34,21,055 |
| 33 | Prakash Institute of Medical Science & Research Sangli | ₹ 7,73,637 | ₹ 3,86,819 | ₹ 0 | 0 | 0 | ₹ 23,20,911 | ₹ 42,55,000 |
| 34 | Dr. Balasaheb Vikhe Patil Rural Medical College, Loni | ₹ 19,00,000 | NA | NA | NA | NA | NA | $ 111760 |
| 35 | Shri Ramchandra Institute of Medical Sciences | ₹ 7,72,727 | ₹ 3,86,363 | ₹ 0 | 0 | 0 | ₹ 23,18,181 | ₹ 38,63,635 |
| 36 | Sindhudurg Shikshan Prasarak Mandal Medical College & Hospital Sindhudurg | ₹ 6,94,546 | ₹ 3,47,273 | ₹ 0 | 0 | 0 | ₹ 22,92,000 | ₹ 38,20,000 |
| 37 | SMBT Institute of Medical Sciences & Research Centre Nandihills Nashik | ₹ 11,53,505 | ₹ 5,76,753 | ₹ 0 | 0 | 0 | ₹ 39,00,000 | ₹ 65,00,000 |
| 38 | Smt. Kashibai Navale Medical College & General Hospital Pune | ₹ 9,76,786 | ₹ 4,88,393 | ₹ 0 | 0 | 0 | ₹ 29,30,358 | ₹ 48,83,930 |
| 39 | Smt. Sakhubai Narayanrao Katkade | ₹ 77,27,27 | ₹ 3,86,364 | 0 | 0 | 0 | ₹ 23,18,181 | ₹ 38,63,635 |
| 40 | Symbiosis Medical College for Women, Pune | ₹ 10,00,000 | NA | NA | NA | NA | NA | $ 40650 |
| 41 | Terna Medical College Navi Mumbai | ₹ 7,18,182 | ₹ 3,59,091 | ₹ 0 | 0 | 0 | ₹ 21,54,546 | ₹ 35,90,910 |
| 42 | Vedantaa Institute Of Medical Sciences Palghar Maharashtra | ₹ 15,57,000 | NA | NA | NA | NA | NA | ₹ 46,71,000 |
Admission & Counselling Process
- Qualify NEET-UG 2025 — mandatory for MBBS admission across government, private, and deemed colleges in Maharashtra.
- State Counselling Registration — students register for Maharashtra state medical counselling, which allocates state quota seats.
- MCC (All India Quota) — 15% government college seats are filled using MCC’s central counselling process.
- Document Verification — proofs (10th, 12th marksheets, identity, category, domicile, etc.) are verified.
- Choice Locking / Preference Submission
- Seat Allotment — based on NEET rank, preferences, reservation, and availability.
- Reporting to College and paying fees to confirm admission.
Private colleges also allocate seats under management quota or NRI quota as per policy and available seats.
Eligibility Criteria
To be eligible for MBBS admission in Maharashtra:
- Must have completed 10+2 or equivalent with Physics, Chemistry, Biology / Biotechnology and English.
- Must secure the minimum required aggregate mark (usually ~ 50% in PCB for general category, relaxed for reserved categories).
- Must qualify NEET-UG 2025, meeting the required percentile.
- Must satisfy domicile or state-specific requirements for state quota seats (if applicable).
- Minimum age requirement: 17 years by 31st December of the admission year.
Recent Changes, Regulatory Notes & Trends
- The Fee Regulating Authority (FRA) Maharashtrahas revised private MBBS tuition ceilings to ₹ 6,21,000 – ₹ 15,57,000 per annum.
- Colleges demanding fees above the FRA ceiling may face action — students are advised to pay only the sanctioned amount.
- In government colleges, apart from tuition, there are nominal fees for admission, library, gymkhana, hostel, etc.
FAQs – MBBS in Maharashtra
-
Is NEET mandatory for MBBS in Maharashtra?
Yes, qualifying NEET-UG is essential for all MBBS admissions in the state — both government and private.
-
What is the range of private MBBS tuition fees in Maharashtra?
Private medical colleges must follow a fee ceiling between ₹ 6,21,000 and ₹ 15,57,000 per year which are under state health university. Quota-specific fees (e.g. NRI) may be considerably higher.
-
Can out-of-state students apply to MBBS colleges in Maharashtra?
Yes. Out-of-state candidates can apply under All India Quota (AIQ) for government colleges and in private colleges under open / management / NRI quotas (if permitted).
-
What additional charges should I expect besides tuition?
Charges may include admission fees, development fees, library, gymkhana, hostel rent, exam fees, etc. These are over and above tuition in most colleges.
-
What happens if a college asks for more than the approved fee?
Such practice may be deemed capitation and is illegal. The state’s regulatory authority may penalize colleges demanding excessive fees. Students should pay only the officially sanctioned amount.
-
Which private medical colleges in Maharashtra are popular?
Some well-known private and deemed colleges include: Bharati Vidyapeeth, KJ Somaiya Medical College, Dr. N Y Tasgaonkar Institute, Vedantaa Institute, Ashwini Medical College, etc. Their fees and quotas vary significantly.
Why Choose Map My MBBS?
At Map My MBBS, we offer end-to-end support for your MBBS admission journey — from choosing colleges and understanding fee structures, to registering for counselling, verifying documents, and securing your seat. We stay updated with state policies, regulatory changes, and quota rules to provide accurate guidance you can trust.