MBBS in Uttar Pradesh – Complete Guide by Map My MBBS
Pursuing MBBS in Uttar Pradesh is a dream for many aspiring doctors in India. The state offers excellent medical education with a wide network of government and private colleges, affordable fees, and high-quality training facilities. This guide by Map My MBBS provides complete details about colleges, seats, fees, eligibility, counselling, and admission process for MBBS in Uttar Pradesh.
Key Highlights — MBBS in Uttar Pradesh
| Particulars | Details |
|---|---|
| Counselling Authority | Directorate General of Medical Education & Training (DGMET), Uttar Pradesh |
| Entrance Exam | NEET-UG |
| Government MBBS Colleges | 51 |
| Government MBBS Seats | 5,925(Approx.) |
| Private MBBS Colleges | 37 |
| Private MBBS Seats | 7,500 (Approx.) |
| Mode of Admission | Online Counselling |
| Admission Basis | NEET-UG Rank & Score |
MBBS Admission Process in Uttar Pradesh
- Qualify NEET-UG:Candidates must secure the minimum qualifying percentile in NEET to be eligible.
- Registration:Apply online on the official counselling portal of DGMET, UP.
- Document Verification:Submit documents for verification either online or at designated centres.
- Choice Filling & Locking:Select preferred medical colleges and courses.
- Seat Allotment:Based on NEET rank, category, and preferences, seats are allotted.
- Reporting:Confirm admission by reporting to the allotted college and paying the fees.
- 15% seatsin government colleges are reserved under All-India Quota (AIQ) via MCC counselling.
- 85% seatsin government colleges and 100% seats in private colleges are filled through state counselling conducted by DGMET, UP.
Government Medical College
| S.No. | Name & Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake |
|---|---|---|---|---|---|---|
| 32 | Autonomous State Medical College Society, Fatehpur | Fatehpur | ABVMU Lucknow | Govt | 2021 | 100 |
| 33 | Government Medical College, Rampur, Basti | Rampur | KGMU Lucknow | Govt | 2019 | 100 |
| 34 | Government Medical College, Badaun | Badaun | MJPR University | Govt | 2019 | 100 |
| 35 | Government Medical College, Faizabad | Faizabad | KGMU Lucknow | Govt | 2019 | 100 |
| 36 | Rajkiya Allopathic Medical College, Bahraich | Bahraich | KGMU Lucknow | Govt | 2019 | 100 |
| 37 | Government Medical College, Shahjahanpur | Shahjahanpur | KGMU Lucknow | Govt | 2019 | 100 |
| 38 | Government Medical College, Firozabad | Firozabad | KGMU Lucknow | Govt | 2019 | 100 |
| 39 | Government Institute of Medical Sciences, Greater Noida | Greater Noida | KGMU Lucknow | Govt-Society | 2019 | 100 |
| 40 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Lucknow | RMLIMS Lucknow | Govt | 2017 | 200 |
| 41 | Government Allopathic Medical College, Banda | Banda | KGMU Lucknow | Govt | 2016 | 100 |
| 42 | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Saharanpur | CCS University Meerut | Govt | 2015 | 100 |
| 43 | Rajkiya Medical College Jalaun, Orai | Orai | KGMU Lucknow | Govt | 2013 | 100 |
| 44 | Government Medical College & Super Facility Hospital, Azamgarh | Azamgarh | KGMU Lucknow | Govt | 2013 | 100 |
| 45 | Government Medical College, Kannauj | Kannauj | KGMU Lucknow | Govt | 2012 | 100 |
| 46 | Autonomous State Medical College, Amethi | Amethi | ABVMU Lucknow | Govt | 2025 | 100 |
| 47 | Autonomous State Medical College & Hospital Auraiya | Auraiya | ABVMU Lucknow | Society | 2024 | 100 |
| 48 | Autonomous State Medical College & Hospital Gonda | Gonda | ABVMU Lucknow | Society | 2024 | 100 |
| 49 | Autonomous State Medical College & Hospital Lakhimpuri Kheri | Lakhimpur Kheri | ABVMU Lucknow | Society | 2024 | 100 |
| 50 | ESIC Medical College & Hospital, Varanasi | Varanasi | - | Govt | 2012 | 50 |
| 51 | ESIC Medical College & Hospital, Noida | Noida | - | Govt | 2025 | 50 |
Fee Structure Government Medical Colleges
| S.No. | College | Annual Fee (Approx.) |
|---|---|---|
| 1 | KGMU, Lucknow | ₹ 18,000 |
| 2 | Dr. R.M.L Institute of Medical Sciences, Lucknow | ₹ 26,000 |
| 3 | Govt. Institute of Medical Sciences, Greater Noida | ₹ 36,000 |
| 4 | S.N. Medical College, Agra | ₹ 36,000 |
| 5 | G.S.V.M. Medical College, Kanpur | ₹ 26,000 |
| 6 | M.L.N. Medical College, Prayagraj | ₹ 30,000 |
| 7 | L.L.R.M. Medical College, Meerut | ₹ 36,000 |
| 8 | Govt. Medical College (SCP), Kannauj | ₹ 36,000 |
| 9 | Govt. Medical College (SCP), Saharanpur | ₹ 36,000 |
| 10 | B.R.D. Medical College, Gorakhpur | ₹ 36,000 |
| 11 | M.L.B. Medical College, Jhansi | ₹ 36,000 |
| 12 | UPUMS, Safai, Etawah | ₹ 36,000 |
| 13 | Govt. Medical College (SCP), Jalaun | ₹ 40,800 |
| 14 | Govt. Medical College, Azamgarh | ₹ 40,800 |
| 15 | Govt. Medical College (SCP), Ambedkar Nagar | ₹ 36,000 |
| 16 | Govt. Medical College, Banda | ₹ 42,000 |
| 17 | Govt. Medical College, Badaun | ₹ 42,000 |
| 18 | Autonomous Medical College, Ayodhya | ₹ 42,000 |
| 19 | Autonomous Medical College, Firozabad | ₹ 42,000 |
| 20 | Autonomous Medical College, Shahjahanpur | ₹ 42,000 |
| 21 | Autonomous Medical College, Basti | ₹ 54,600 |
| 22 | Autonomous Medical College, Bahraich | ₹ 83,600 |
Government MBBS fees in Uttar Pradesh are among the lowest in India, making them highly affordable for meritorious students.
Private Medical Colleges
| S.No. | Name & Address of Medical College | District | University Name | Management | Year of Inception | Annual Intake |
|---|---|---|---|---|---|---|
| 1 | KMC Medical College & Hospital, Maharajganj, Uttar Pradesh | Maharajganj | Atal Bihari Vajpayee Medical University, Lucknow | Trust | 2024 | 200 |
| 2 | Shri Gorakshnath Medical College Hospital & Arogya Dham, Gorakhpur | Gorakhpur | Mahayogi Gorakhnath University, Gorakhpur | Society | 2024 | 150 |
| 3 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Sambhal | Atal Bihari Vajpayee Medical University, Lucknow | Private | 2024 | 150 |
| 4 | Ajay Sangaal Institute of Medical Sciences & Ayushman Hospital, Shamli | Shamli | Atal Bihari Vajpayee Medical University, Lucknow | Govt. | 2024 | 200 |
| 5 | Dr. B.S. Kushwah Medical College, Kanpur | Kanpur | — | Private | 2024 | 150 |
| 6 | SKS Hospital Medical College & Research Centre | Mathura | Atal Bihari Vajpayee Medical University, Lucknow | Private | 2023 | 200 |
| 7 | Teerthanker Mahaveer Medical College, Moradabad | Moradabad | Teerthanker Mahaveer University | Trust | 2008 | 250 |
| 8 | Muzaffarnagar Medical College, Muzaffarnagar | Muzaffarnagar | Ch. Charan Singh University, Meerut | Trust | 2006 | 200 |
| 9 | Santosh Medical College, Ghaziabad | Ghaziabad | Santosh University | Trust | 1996 | 150 |
| 10 | Era Lucknow Medical College, Lucknow | Lucknow | Era University | Trust | 1997 | 250 |
| 11 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly | Bareilly International University | Trust | 2006 | 250 |
| 12 | Subharti Medical College, Meerut | Meerut | Swami Vivekanand Subharti University | Trust | 1996 | 200 |
| 13 | Hind Institute of Medical Sciences, Barabanki | Barabanki | Dr. Ram Manohar Lohia Avadh University | Trust | 2009 | 100 |
| 14 | Naraina Medical College & Research Centre | Kanpur | Atal Bihari Vajpayee Medical University, Lucknow | Society | 2021 | 250 |
| 15 | Noida International Institute of Medical Sciences | Noida | Noida International University | Trust | 2020 | 150 |
| 16 | United Institute of Medical Sciences, Allahabad | Allahabad | Prof. Rajendra Singh University | Society | 2020 | 150 |
| 17 | NCR Institute of Medical Sciences, Meerut | Meerut | Ch. Charan Singh University, Meerut | Society | 2018 | 200 |
| 18 | G.S. Medical College & Hospital, Hapur | Hapur | Ch. Charan Singh University, Meerut | Trust | 2017 | 250 |
| 19 | Varun Arjun Medical College, Shahjahanpur | Shahjahanpur | M J P Rohilkhand University | Trust | 2016 | 250 |
| 20 | Saraswati Medical College, Unnao | Unnao | CSJM University Kanpur | Trust | 2016 | 150 |
| 21 | Krishna Mohan Medical College & Hospital, Mathura | Mathura | Dr B R Ambedkar University | Society | 2016 | 200 |
| 22 | Venkateshwara Institute of Medical Sciences, Gajraula | Gajraula | Shri Venkateshwara University | Trust | 2016 | 250 |
| 23 | Prasad Institute of Medical Sciences, Lucknow | Lucknow | Dr. Ram Manohar Lohia Avadh University | Trust | 2016 | 150 |
| 24 | T.S. Misra Medical College & Hospital, Lucknow | Lucknow | T.S. Misra University | Private | 2016 | 250 |
| 25 | K.D. Medical College Hospital & Research Centre, Mathura | Mathura | Dr B R Ambedkar University | Society | 2015 | 250 |
| 26 | Heritage Institute of Medical Sciences, Varanasi | Varanasi | Mahatma Gandhi Kashi Vidyapith | Private | 2015 | 200 |
| 27 | Hind Institute of Medical Sciences, Sitapur | Sitapur | KGMU Lucknow | Trust | 2015 | 150 |
| 28 | F.H. Medical College & Hospital, Agra | Agra | Dr B R Ambedkar University | Trust | 2014 | 250 |
| 29 | Rajshree Medical Research Institute, Bareilly | Bareilly | M J P Rohilkhand University | Trust | 2014 | 250 |
| 30 | Integral Institute of Medical Sciences & Research, Lucknow | Lucknow | Integral University | Private | 2013 | 200 |
| 31 | Mayo Institute of Medical Sciences, Barabanki | Barabanki | Dr. Ram Manohar Lohia Avadh University | Trust | 2012 | 250 |
| 32 | Rama Medical College Hospital & Research Centre, Hapur | Hapur | Dr B R Ambedkar University | Trust | 2011 | 250 |
| 33 | Career Institute of Medical Sciences & Hospital, Lucknow | Lucknow | Dr. Ram Manohar Lohia Avadh University | Trust | 2011 | 150 |
| 34 | School of Medical Sciences & Research, Greater Noida | Noida | Sharda University | Trust | 2009 | 250 |
| 35 | Rama Medical College & Hospital, Kanpur | Kanpur | Dr B R Ambedkar University | Trust | 2008 | 150 |
| 36 | Saraswati Institute of Medical Sciences, Hapur | Hapur | Ch. Charan Singh University | Trust | 2008 | 250 |
| 37 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Bareilly | M J P Rohilkhand University | Trust | 2005 | 200 |
| Total Seats | 7500 | |||||
Private Medical Colleges
| S.No. | Name of Medical College | Annual Fee |
|---|---|---|
| 1 | National Capital Region Institute of Medical College, Meerut | ₹ 12,19,917 |
| 2 | Venkateshwara Institute of Medical Sciences, Amroha | ₹ 11,10,508 |
| 3 | Heritage Institute of Medical College, Varanasi | ₹ 13,21,492 |
| 4 | Mayo Institute of Medical Science, Bara Banki | ₹ 11,21,162 |
| 5 | G.S. Medical College, Hapur | ₹ 14,42,654 |
| 6 | Prasad Institute of Medical College, Lucknow | ₹ 11,03,932 |
| 7 | Krishan Mohan Medical College & Hospital, Mathura | ₹ 11,73,856 |
| 8 | T.S. Mishra Medical College & Hospital, Lucknow | ₹ 18,70,847 |
| 9 | K.D. Medical College Hospital & Research Centre, Mathura | ₹ 12,28,240 |
| 10 | Varunarjun Medical College & Rohilkhand Hospital, Shahjahanpur | ₹ 14,52,000 |
| 11 | Rajshree Medical Research Institute, Bareilly | ₹ 17,68,904 |
| 12 | Hind Institute of Medical College, Sitapur | ₹ 12,92,675 |
| 13 | Hind Institute of Medical College, Bara Banki | ₹ 16,85,681 |
| 14 | Rohilkhand Medical College & Hospital, Bareilly | ₹ 18,72,361 |
| 15 | Subharati Medical College, Meerut | ₹ 14,22,160 |
| 16 | Rama Medical College Hospital & Research Centre, Kanpur | ₹ 15,19,895 |
| 17 | School Of Medical Sciences (Sharda University), Greater Noida | ₹ 15,23,183 |
| 18 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 19,78,214 |
| 19 | Muzaffar Nagar Medical College, Muzaffar Nagar | ₹ 16,72,660 |
| 20 | Saraswati Institute of Medical Sciences, Hapur | ₹ 11,59,610 |
| 21 | Rama Medical College Hospital & Research Centre, Hapur | ₹ 13,09,968 |
| 22 | United Institute of Medical College, Prayagraj | ₹ 11,90,401 |
| 23 | Noida International Institute of Medical Sciences, Gautam Budh Nagar | ₹ 17,16,784 |
| 24 | Naraina Medical College & Hospital, Kanpur | ₹ 12,14,683 |
| 25 | SKS Medical College, Mathura | ₹ 12,14,683 |
| 26 | Saraswati Medical College, Unnao | ₹ 11,59,610 |
| 27 | KMC Medical College & Hospital, Maharajganj | ₹ 14,14,159 |
| 28 | Ajay Sanghal Institute of Medical Sciences & Ayushmaan Hospital, Shamli | ₹ 14,14,159 |
| 29 | Sri Gorakhnath Medical College Hospital & Research Center, Gorakhpur | ₹ 14,14,159 |
| 30 | Shri Siddhivinayak Medical College & Hospital, Shambhal | ₹ 14,14,159 |
| 31 | Dr. B.S. Kushwah Institute of Medical Sciences, Kanpur | ₹ 14,14,159 |
| 32 | Career Institute of Medical Sciences, Lucknow (Muslim) | ₹ 15,95,000 |
| 33 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim) | ₹ 18,00,000 |
| 34 | Era Medical College, Lucknow (Muslim) | ₹ 16,60,000 |
| 35 | F.H. Medical College & Hospital, Agra (Muslim) | ₹ 16,50,000 |
| 36 | Teerthanker Mahaveer Medical College & Research Centre, Moradabad (Jain) | ₹ 16,20,000 |
Private MBBS fees in Uttar Pradesh typically range between ₹ 11 – 20 lakhs per year, depending on the college and category (State or Management Quota).
Eligibility Criteria for MBBS in Uttar Pradesh
- Qualification: 10+2 (or equivalent) with Physics, Chemistry, Biology/Biotechnology, and English.
- Minimum Marks:
- General: 50% aggregate in PCB
- SC/ST/OBC: 40% aggregate in PCB
- Entrance Exam: Must qualify NEET-UG 2025.
- Age Limit: Minimum 17 years as of 31st December 2025.
Uttar Pradesh MBBS Counselling — Important Details
- Conducted by DGMET, Lucknowthrough an online portal.
- Candidates must register online, pay counselling fees, and participate in choice filling and seat allotment.
- There will be three main roundsof counselling and a stray round (if seats remain vacant).
- Seat allotment is strictly based on NEET-UG rank, category, and availability of seats.
MBBS in Uttar Pradesh – Cutoff Trends
Cutoffs vary yearly based on NEET difficulty, number of applicants, and category. Generally:
- Government Colleges:630+ NEET score for General Category.
- Private Colleges:350–500+ NEET score depending on the college and quota.
FAQs — MBBS Admission in Uttar Pradesh 2025
-
Which exam is required for MBBS admission in Uttar Pradesh?
All MBBS admissions in Uttar Pradesh are based on the NEET-UG examination conducted by the National Testing Agency (NTA).
-
How many MBBS seats are available in Uttar Pradesh?
There are approximately 13425 MBBS seats in total — around 5,925 in government colleges and 7,500 in private colleges
-
What is the fee for MBBS in government colleges of Uttar Pradesh?
The annual tuition fee in government medical colleges ranges from ₹ 18,000 to ₹ 83,600, making it highly economical compared to other states.
-
What is the average fee for private MBBS colleges in UP?
Private medical colleges charge between ₹ 11 – 20 lakhs per year, depending on the college and quota type.
-
Who conducts the MBBS counselling in Uttar Pradesh?
The Directorate General of Medical Education & Training (DGMET) is responsible for conducting NEET-UG MBBS counselling for state and private colleges in UP.
-
Can students from other states apply for MBBS admission in Uttar Pradesh?
Yes, candidates from all states can apply under the All-India Quota and, in many private colleges, under management quota seats through UP counselling.
Why Choose Map My MBBS?
- Expert guidance for every step of your MBBS admission journey.
- Transparent details on colleges, fees, cutoffs, and eligibility.
- Personalized counselling support for both Indian and NRI candidates.
- Assistance with documentation and seat confirmation.
Final Thoughts
Uttar Pradesh is one of India’s most preferred states for MBBS education, offering a perfect blend of affordability, infrastructure, and academic excellence. With numerous reputed colleges and a fair counselling process, students have ample opportunities to secure their dream medical seat.
Map My MBBS simplifies your admission journey — from NEET counselling to final college selection. Start your medical career with expert guidance and confidence!