MBBS in Karnataka – The Complete Guide
Karnataka is a sought-after destination for medical aspirants thanks to its blend of prestigious medical colleges, balanced fees, and high academic standards. With Map My MBBS by your side, navigate through the entire MBBS admission journey in Karnataka — from colleges and fees to counselling and eligibility.
Highlights at a Glance
| Feature | Details |
|---|---|
| Counselling Authority | Karnataka Examination Authority (KEA) |
| Entrance Exam | NEET-UG |
| Government MBBS Colleges | 24 |
| Private / Deemed MBBS Colleges | 48 |
| Government Colleges Seats | 4249 |
| Private Colleges Seats | 9695 |
| Seat Allocation | Government seats + Private quota + NRI / Management quota |
Seat Matrix & College Types
- Government Medical Colleges: These are state-run institutions offering MBBS at subsidized tuition rates under the State Quota and under All India Quota (AIQ).
- Private / Deemed Medical Colleges: These operate under private management, often with higher fees. They offer seats under state quota, management quota, and sometimes NRI quota.
Seat Allocation Model:
- 15% seats in government colleges are reserved under All India Quota (AIQ) via MCC counselling.
- The remaining 85% of government seats are allotted by the state through KEA.
- Private colleges allocate seats under state quota, management quota, and NRI quota as per regulations.
Government Medical Colleges
| S.No. | Name and Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | Chitradurga Medical College and Research Institute | Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2023 | 149 |
| 2 | Vijaynagar Institute of Medical Sciences, Bellary | Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1961 | 250 |
| 3 | Bidar Institute of Medical Sciences, Bidar | Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 200 |
| 4 | Mandya Institute of Medical Sciences, Mandya | Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 5 | Shimoga Institute of Medical Sciences, Shimoga | Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 |
| 6 | Mysore Medical College and Research Institute, Mysore | Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1924 | 250 |
| 7 | Raichur Institute of Medical Sciences, Raichur | Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 200 |
| 8 | Karnataka Institute of Medical Sciences, Hubballi | Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1957 | 200 |
| 9 | Hassan Institute of Medical Sciences, Hassan | Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 200 |
| 10 | Belagavi Institute of Medical Sciences, Belagavi | Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 200 |
| 11 | Bangalore Medical College and Research Institute, Bangalore | Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 250 |
| 12 | Chikkaballapura Institute of Medical Sciences | Chikkaballapura | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2021 | 150 |
| 13 | Shri Atal Bihari Vajpayee Medical College & Research Institute | Bengaluru | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2019 | 200 |
| 14 | Karwar Institute of Medical Sciences, Karwar | Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 15 | Chamrajanagar Institute of Medical Sciences | Chamarajanagar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 16 | Kodagu Institute of Medical Sciences, Kodagu | Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 17 | Koppal Institute of Medical Sciences, Koppal | Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 18 | Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 200 |
| 19 | Gadag Institute of Medical Sciences, Gadag | Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 20 | Employees State Insurance Corporation Medical College, Gulbarga | Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2013 | 150 |
| 21 | Employees State Insurance Corporation Medical College, Bangalore | Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2012 | 150 |
| 22 | Yadgiri Institute of Medical Sciences, Yadgiri | Yadgiri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 23 | Haveri Institute of Medical Sciences, Haveri | Haveri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 24 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Chikkamagaluru | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| Total | 4249 | |||||
Government Medical Colleges — Annual Tuition Fees
| S.No. | Name of Govt Medical College | Yearly Govt. Fee |
|---|---|---|
| 1 | Belagavi Institute of Medical Sciences, Belagavi | ₹ 64,350 |
| 2 | Bangalore Medical College and Research Institute, Bangalore | ₹ 64,350 |
| 3 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | ₹ 64,350 |
| 4 | Chitradurga Medical College and Research Institute | ₹ 64,350 |
| 5 | Yadgiri Institute of Medical Sciences, Yadgiri | ₹ 64,350 |
| 6 | Chikkaballapura Institute of Medical Sciences | ₹ 64,350 |
| 7 | Raichur Institute of Medical Sciences, Raichur | ₹ 64,350 |
| 8 | Haveri Institute of Medical Sciences, Haveri | ₹ 64,350 |
| 9 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | ₹ 64,350 |
| 10 | Gulbarga Institute of Medical Sciences, Gulbarga | ₹ 64,350 |
| 11 | Hassan Institute of Medical Sciences, Hassan | ₹ 64,350 |
| 12 | Karnataka Institute of Medical Sciences, Hubballi | ₹ 64,350 |
| 13 | Karwar Institute of Medical Sciences, Karwar | ₹ 64,350 |
| 14 | Kodagu Institute of Medical Sciences, Kodagu | ₹ 64,350 |
| 15 | Shimoga Institute of Medical Sciences, Shimoga | ₹ 64,350 |
| 16 | Shri Atal Bihari Vajpayee Medical College & Research Institute | ₹ 64,350 |
| 17 | Mysore Medical College and Research Instt., Mysore | ₹ 64,350 |
| 18 | Employees State Insurance Corporation Medical College, Bangalore | ₹ 1,09,300 |
| 19 | Employees State Insurance Corporation Medical College, Gulbarga | ₹ 1,09,300 |
| 20 | Koppal Institute of Medical Sciences, Koppal | ₹ 64,350 |
| 21 | Mandya Institute of Medical Sciences, Mandya | ₹ 64,350 |
| 22 | Bidar Institute of Medical Sciences, Bidar | ₹ 64,350 |
| 23 | Chamrajanagar Institute of Medical Sciences, Karnataka | ₹ 64,350 |
| 24 | Vijaynagar Institute of Medical Sciences, Bellary | ₹ 64,350 |
Note: These fees represent base tuition fee and university fee.
Private & Deemed Medical Colleges
| S.No. | Name and Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake |
|---|---|---|---|---|---|---|
| 1 | BGS Medical College and Hospital Bengaluru, Karnataka | Bengaluru | Adichunchanagiri University, Karnataka | Private | 2024 | 250 |
| 2 | PES University Institute of Medical Sciences and Research Bangalore | Bangalore | PES University | Private | 2024 | 150 |
| 3 | SR Patil Medical College and Hospital Distt Bagalkot | Bagalkot | Rajiv Gandhi University of Health Sciences, Bengaluru, Karnataka | Trust | 2024 | 100 |
| 4 | Sri Chamundeshwari Medical College Hospital & Research Institute | Ramanagara | Rajiv Gandhi University of Health Sciences | Trust | 2023 | 150 |
| 5 | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 6 | St. Johns Medical College, Bangalore | Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 7 | A J Institute of Medical Sciences & Research Centre, Mangalore | Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 8 | Raja Rajeswari Medical College & Hospital, Bangalore | Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2005 | 250 |
| 9 | Yenepoya Medical College, Mangalore | Mangalore | Yenepoya University (Deemed) | Trust | 1999 | 250 |
| 10 | Al-Ameen Medical College, Bijapur | Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 11 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 2002 | 250 |
| 12 | S S Institute of Medical Sciences & Research Centre, Davangere | Davangere | RGUHS, Karnataka | Trust | 2006 | 200 |
| 13 | M S Ramaiah Medical College, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 1979 | 150 |
| 14 | Sri Siddhartha Medical College | Tumkur | Sri Siddhartha Academy of Higher Education | Trust | 1988 | 250 |
| 15 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Bagalkot | RGUHS, Karnataka | Trust | 2002 | 250 |
| 16 | MVJ Medical College and Research Hospital, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 1997 | 250 |
| 17 | K S Hegde Medical Academy, Mangalore | Mangalore | Nitte University (Deemed) | Trust | 1999 | 250 |
| 18 | Dr BR Ambedkar Medical College, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 1980 | 150 |
| 19 | Mahadevappa Rampure Medical College, Kalaburagi | Gulbarga | RGUHS, Karnataka | Trust | 1963 | 200 |
| 20 | JSS Medical College, Mysore | Mysore | JSS Academy of Higher Education | Trust | 1984 | 250 |
| 21 | Kempegowda Institute of Medical Sciences, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 1980 | 250 |
| 22 | JJM Medical College, Davangere | Davangere | RGUHS, Karnataka | Trust | 1965 | 245 |
| 23 | Kasturba Medical College, Manipal | Manipal | Manipal Academy of Higher Education | Trust | 1953 | 250 |
| 24 | Kasturba Medical College, Mangalore | Mangalore | Manipal Academy of Higher Education | Trust | 1955 | 250 |
| 25 | Sri Devaraj URS Medical College, Kolar | Kolar | Sri Devaraj URS Academy of Higher Education | Trust | 1986 | 200 |
| 26 | K V G Medical College, Sullia | Sullia | RGUHS, Karnataka | Trust | 1999 | 150 |
| 27 | Jawaharlal Nehru Medical College, Belgaum | Belgaum | KLE Academy of Higher Education | Trust | 1963 | 250 |
| 28 | Adichunchanagiri Institute of Medical Sciences, Bellur | Bellur | RGUHS, Karnataka | Trust | 1985 | 250 |
| 29 | Father Mullers Medical College, Mangalore | Mangalore | RGUHS, Karnataka | Trust | 1999 | 150 |
| 30 | JGMM Medical College, Hubli | Hubli | KLE Academy of Higher Education | Trust | 2021 | 200 |
| 31 | Sri Madhusudan Sai Inst of Medical Sciences, Chikballapur | Chikballapur | Sri Sathya Sai University | Trust | 2023 | 50 |
| 32 | Dr Chandramma Dayananda Sagar Inst of Medical Education, Harohalli | Hubli | Dayananda Sagar University | Trust | 2020 | 200 |
| 33 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Bengaluru | Sri Siddhartha Academy | Trust | 2019 | 150 |
| 34 | East Point College of Medical Sciences, Bangalore | Bengaluru | RGUHS, Karnataka | Trust | 2017 | 200 |
| 35 | Akash Institute of Medical Sciences, Bangalore | Bengaluru | RGUHS, Karnataka | Trust | 2016 | 250 |
| 36 | Kanachur Institute of Medical Sciences, Mangalore | Mangalore | RGUHS, Karnataka | Trust | 2016 | 200 |
| 37 | The Oxford Medical College, Bangalore | Bangalore | RGUHS, Karnataka | Society | 2014 | 200 |
| 38 | Shridevi Institute of Medical Sciences, Tumkur | Tumkur | RGUHS, Karnataka | Trust | 2013 | 250 |
| 39 | BGS Global Institute of Medical Sciences, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 2013 | 150 |
| 40 | Subbaiah Institute of Medical Sciences, Shimoga | Shimoga | RGUHS, Karnataka | Trust | 2012 | 250 |
| 41 | Srinivas Institute of Medical Research Centre, Mangalore | Mangalore | RGUHS, Karnataka | Trust | 2011 | 250 |
| 42 | Sapthagiri Institute of Medical Sciences, Bangalore | Bangalore | RGUHS, Karnataka | Trust | 2011 | 250 |
| 43 | SDM College of Medical Sciences, Dharwad | Dharwad | RGUHS, Karnataka | Trust | 2003 | 150 |
| 44 | Navodaya Medical College, Raichur | Raichur | RGUHS, Karnataka | Trust | 2002 | 200 |
| 45 | Basaveswara Medical College, Chitradurga | Chitradurga | RGUHS, Karnataka | Trust | 1999 | 150 |
| 46 | Siddaganga Medical College & Research Institute, Tumakuru | Tumakuru | RGUHS, Karnataka | Trust | 2022 | 200 |
| 47 | Shri B M Patil Medical College, Vijayapura | Vijayapura | RGUHS, Karnataka | Trust | 1986 | 250 |
| 48 | Farookh Academy of Medical Education Hospital & Research Institute | Mysore | RGUHS, Karnataka | — | 2025 | 100 |
| Total Intake | 9,695 | |||||
Private & Deemed Medical Colleges — Annual Tuition Fees
| SL. No | College Name | Govt (G) Fees | Private (P) Fees | Other (Q) Fees | NRI (N) Fees |
|---|---|---|---|---|---|
| 1 | M.V.J. MEDICAL COLLEGE AND RESEARCH HOSPITAL, BANGALORE | 153571 | 1200117 | 4011950 | 4011950 |
| 2 | VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE, BANGALORE | 153571 | 1200117 | 4411950 | 4411950 |
| 3 | A.J. INSTITUTE OF MEDICAL SCIENCES, MANGALORE | 153571 | 1200117 | 4011950 | 4011950 |
| 4 | AL-AMEEN MEDICAL COLLEGE, VIJAYAPUR | 153571 | 1200117 | 2711950 | 2711950 |
| 5 | NAVODAYA MEDICAL COLLEGE, RAICHUR | 153571 | 1200117 | 2736950 | 2736950 |
| 6 | FATHER MULLER INSTITUTE OF MEDICAL EDUCATION, MANGALORE | 153571 | 1200117 | 3511950 | 3511950 |
| 7 | SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, SHIMOGA | 153571 | 1200117 | 2911950 | 2911950 |
| 8 | THE OXFORD MEDICAL COLLEGE, BANGALORE | 153571 | 1200117 | 3611950 | 3611950 |
| 9 | AKASH INSTITUTE OF MEDICAL SCIENCES, BANGALORE | 153571 | 1200117 | 3611950 | 3611950 |
| 10 | KANACHUR INSTITUTE OF MEDICAL SCIENCES, MANGALORE | 153571 | 1200117 | 3211950 | 3211950 |
| 11 | SRI CHAMUNDESHWARI MEDICAL COLLEGE, RAMANAGARA | 153571 | 1200117 | 3001950 | 3001950 |
| 12 | DR. B.R. AMBEDKAR MEDICAL COLLEGE, BANGALORE | 153571 | 1200117 | 3511950 | 3511950 |
| 13 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES, BANGALORE | 153571 | 1200117 | 4311950 | 4311950 |
| 14 | SRI BASAVESHWARA MEDICAL COLLEGE, CHITRADURGA | 153571 | 1200117 | 3511950 | 3511950 |
| 15 | S. NIJALINGAPPA MEDICAL COLLEGE, BAGALKOT | 153571 | 1200117 | 4011950 | 4011950 |
| 16 | MAHADEVAPPA RAMPURE MEDICAL COLLEGE, KALABURGI | 153571 | 1200117 | 3911950 | 3911950 |
| 17 | KVG MEDICAL COLLEGE, SULYA | 153571 | 1200117 | 3512650 | 3512650 |
| 18 | JJMMC, DAVANGERE | 153571 | 1200117 | 3911950 | 3911950 |
| 19 | SS INSTITUTE OF MEDICAL SCIENCE, DAVANGERE | 153571 | 1200117 | 3611950 | 3611950 |
| 20 | BGS GLOBAL INSTITUTE, BANGALORE | 153571 | 1200117 | 4286950 | 4286950 |
| 21 | SHRIDEVI MEDICAL COLLEGE, TUMKUR | 153571 | 1200117 | 3861950 | 3861950 |
| 22 | EAST POINT COLLEGE OF MEDICAL SCIENCES, BANGALORE | 153571 | 1200117 | 3611950 | 3611950 |
| 23 | SIDDAGANGA MEDICAL COLLEGE, TUMKURU | 153571 | 1200117 | 2861950 | 2861950 |
| 24 | S R PATIL MEDICAL COLLEGE, BAGALKOT | 153571 | 1200117 | 3011950 | 3011950 |
| 25 | MS RAMAIAH MEDICAL COLLEGE, BANGALORE | 156621 | 2515000 | 4515000 | 4515000 |
| 26 | KBN INSTITUTE OF MEDICAL SCIENCES, GULBARGA | 156621 | 1629965 | 3215000 | 3215000 |
| 27 | JSS MEDICAL COLLEGE, MYSORE | 153571 | 2195100 | 3545100 | 3545100 |
| 28 | ADICHUNCHANAGIRI MEDICAL COLLEGE, MANDYA | 156621 | 2215000 | 3415000 | 3415000 |
| 29 | SDM MEDICAL COLLEGE, DHARWAD | 156621 | 2015000 | 3515000 | 3515000 |
| 30 | KASTURBA MEDICAL COLLEGE, MANGALORE | 153571 | 1575220 | 3940000 | 3940000 |
| 31 | YENEPOYA MEDICAL COLLEGE, MANGALORE | 156621 | 2300000 | 3880000 | 3880000 |
| 32 | KS HEGDE MEDICAL ACADEMY, MANGALORE | 156621 | 2014500 | 3019000 | 3019000 |
| 33 | SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCE, BANGALORE | 182371 | 2240750 | 4540750 | 4540750 |
| 34 | SRINIVASA MEDICAL COLLEGE, MANGALORE | 166621 | 2225000 | 2825000 | 2825000 |
| 35 | DAYANANDA SAGAR MEDICAL COLLEGE, KANAKAPURA | 156621 | 2215000 | 3815000 | 3815000 |
| 36 | MOORUSAVIRMATH MEDICAL COLLEGE, DHARWAD | 609084 | 1920000 | 4095000 | 4095000 |
| 37 | MADHUSUDAN SAI MEDICAL COLLEGE, CHIKKABALLAPURA | 141621 | 2200000 | 4500000 | 4500000 |
| 38 | PES MEDICAL COLLEGE, BANGALORE | 156621 | 2215000 | 3915000 | 3915000 |
| 39 | BGS MEDICAL COLLEGE, BANGALORE | 156621 | 2215000 | 3515000 | 3515000 |
| 40 | KASTURBA MEDICAL COLLEGE, MANIPAL | NA | 1575220 | 3940000 | 3940000 |
| 41 | RAJA RAJESWARI MEDICAL COLLEGE, BANGALORE | NA | 2450000 | 360000 | 360000 |
| 42 | SHRI B M PATIL MEDICAL COLLEGE, VIJAYPURA | NA | 1915000 | 2865000 | 2865000 |
| 43 | SHRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | NA | 1940000 | 4140000 | 4140000 |
| 44 | SHRI SIDHARTHA MEDICAL COLLEGE, BANGALORE | NA | 1930000 | 4500000 | 4500000 |
| 45 | SHRI SIDHARTHA MEDICAL COLLEGE, TUMKUR | NA | 1930000 | 4500000 | 4500000 |
| 46 | ST. JOHN’S MEDICAL COLLEGE, BANGALORE | NA | 810535 | NA | NA |
| 47 | FAROOKH ACADEMY OF MEDICAL EDUCATION, MYSORE | 153571 | 1200117 | 3011950 | 3011950 |
| 48 | JAWAHAR LAL NEHRU MEDICAL COLLEGE, BELAGAVI | NA | 1830000 | 4095000 | 4095000 |
Admission & Counselling Mechanism
- NEET-UG 2025: Mandatory for MBBS admissions across government, private, and deemed colleges.
- Registration with KEA: Students must register with the Karnataka Examination Authority for state quota counselling.
- Document Verification & Eligibility Check: Verification of academic records, identity, domicile, etc.
- Choice Filling & Seat Allotment: Candidates list preferred colleges; seat allotment follows NEET rank, reservation, and availability.
- Acceptance & Reporting: Selected aspirants pay the admission fees and report to the allotted college to complete formalities.
- AIQ Seats: 15% of government college seats are allotted via MCC, separate from state counselling.
Eligibility Criteria for MBBS in Karnataka
| Criteria | Requirement |
|---|---|
| Academic Qualification | 10+2 / equivalent with Physics, Chemistry, Biology / Biotechnology |
| Minimum Marks | 50% in PCB (for general category), lower for reserved categories |
| Entrance Exam | Must have qualified NEET-UG 2025 |
| Age | Minimum 17 years by December 31 of the NEET Appearing Year |
| Domicile / State Requirement | For state quota seats, Karnataka domicile or residency rules may apply |
Important Dates & Cutoff Trends
- Registration for state counselling typically opens shortly after NEET results declaration.
- Seat allotment rounds (1, 2, 3, mop-up) follow strict schedules set by KEA.
- Cutoff ranks vary by category, college, and year. For premier government colleges, NEET scores must be very high in the general category.
- Private colleges’ cutoff and fees also depend heavily on demand, facilities, and management.
FAQs — MBBS in Karnataka
-
Do I need to take NEET for MBBS in Karnataka?
Yes, qualifying NEET-UG is mandatory for all MBBS admissions in Karnataka.
-
How are MBBS seats allotted in Karnataka?
Seats are allotted under state quota via KEA counselling, and All India Quota (15%) via MCC for government colleges. Private colleges also allot under management / NRI quotas.
-
Are government college MBBS fees in Karnataka very low?
Yes — government medical colleges in Karnataka have relatively low tuition fees, making them highly economical compared to private institutions.
-
Can non-Karnataka students apply for MBBS in Karnataka?
Yes — through All India Quota (AIQ) seats for government colleges, and in private / management quotas if allowed by institutional rules.
-
What documents are needed for MBBS counselling?
Typically: NEET scorecard, class 10/12 mark sheets, identity proof, domicile/residence certificate, category certificate (if applicable), passport-size photographs, and allotment letter.
-
How much can MBBS fees in private colleges go up to?
In private and deemed colleges, fees under management / NRI quotas may reach ₹ 28 lakhs + annually or equivalent in USD, depending on the institution’s infrastructure and reputation.
Why Trust Map My MBBS for Your MBBS Journey
Map My MBBS offers tailored, expert guidance across India for medical aspirants — whether in Karnataka or beyond. We provide:
- College shortlisting and seat strategy
- Full support for KEA / state counselling registration
- Documentation, verification, and choice-filling assistance
- Transparent and updated fee breakdowns
- Personalised support up to final admission
Start your MBBS journey with confidence — let Map My MBBS be your trusted partner.