MBBS in Rajasthan – Complete Guide by Map My MBBS
If you are aiming to pursue MBBS in Rajasthan, this detailed guide covers everything you should know: from colleges, seat matrix, eligibility, counselling process, down to fee structures and NRI quotas. Use this info to make informed decisions and plan your medical admission pathway.
Key Facts — Rajasthan MBBS
| Item | Detail |
|---|---|
| Counselling Authority | Rajasthan University of Health Sciences (RUHS) |
| Entrance Exam | NEET-UG |
| Govt. MBBS Colleges | 34 |
| Government MBBS Seats | ~ 4630 |
| Private MBBS Colleges | 15 |
| Private MBBS Seats | ~ 2,700 |
| Mode of Counselling | Online (State Quota and All India Quota) |
Admission Process
- NEET-UG score is essential for all MBBS admissions in Rajasthan.
- Government Colleges: 15% of seats are under All India Quota (AIQ) via MCC; remaining 85% are filled through the State Quota, via RUHS counselling.
- Private Colleges: All seats are filled through State Quota counselling conducted by RUHS.
- Key steps: registration, document verification, choice filling & locking, seat allotment, reporting/admission.
Government Medical Colleges – Seats & Intake
| S.No. | College Name | Management | Year | State Seats | AIQ Seats | Rajasthan Seats | Others Seats | Total Seats | NRI Seats |
|---|---|---|---|---|---|---|---|---|---|
| 8 | JMC, Jhalawar | Govt. Society (RAJMES) | 2008 | 70 | 00 | 70 | 30 | 170 | 30 |
| 9 | GMC, Alwar | Govt. Society (RAJMES) | 2023 | 35 | 00 | 35 | 15 | 85 | 15 |
| 10 | GMC, Barmer | Govt. Society (RAJMES) | 2019 | 46 | 00 | 45 | 20 | 111 | 19 |
| 11 | GMC, Bharatpur | Govt. Society (RAJMES) | 2018 | 52 | 00 | 53 | 22 | 127 | 23 |
| 12 | GMC, Bhilwara | Govt. Society (RAJMES) | 2018 | 52 | 00 | 52 | 23 | 127 | 23 |
| 13 | GMC, Bundi | Govt. Society (RAJMES) | 2023 | 35 | 00 | 35 | 15 | 85 | 15 |
| 14 | GMC, Chittorgarh | Govt. Society (RAJMES) | 2022 | 35 | 00 | 35 | 15 | 85 | 15 |
| 15 | GMC, Churu | Govt. Society (RAJMES) | 2018 | 53 | 00 | 53 | 22 | 128 | 22 |
| 16 | GMC, Dausa | Govt. Society (RAJMES) | 2023 | 35 | 00 | 35 | 15 | 85 | 15 |
| 17 | GMC, Dholpur | Govt. Society (RAJMES) | 2022 | 35 | 00 | 35 | 15 | 85 | 15 |
| 18 | GMC, Dungarpur | Govt. Society (RAJMES) | 2018 | 52 | 00 | 52 | 23 | 127 | 23 |
| 19 | GMC, Hanumangarh | Govt. Society (RAJMES) | 2023 | 35 | 00 | 35 | 15 | 85 | 15 |
| 20 | GMC, Karauli | Govt. Society (RAJMES) | 2023 | 35 | 00 | 35 | 15 | 85 | 15 |
| 21 | GMC, Pali | Govt. Society (RAJMES) | 2018 | 52 | 00 | 52 | 23 | 127 | 23 |
| 22 | GMC, Sirohi | Govt. Society (RAJMES) | 2022 | 35 | 00 | 35 | 15 | 85 | 15 |
| 23 | GMC, Sriganganagar | Govt. Society (RAJMES) | 2022 | 35 | 00 | 35 | 15 | 85 | 15 |
| 24 | S.K. GMC, Sikar | Govt. Society (RAJMES) | 2020 | 35 | 00 | 35 | 15 | 85 | 15 |
| 25 | GMC, Jhunjhunu | Govt. Society (RAJMES) | 2024 | 35 | 00 | 35 | 15 | 85 | 15 |
| 26 | GMC, Nagaur | Govt. Society (RAJMES) | 2024 | 35 | 00 | 35 | 15 | 85 | 15 |
| 27 | GMC, Sawai Madhopur | Govt. Society (RAJMES) | 2024 | 35 | 00 | 35 | 15 | 85 | 15 |
| 28 | GMC, Baran | Govt. Society (RAJMES) | 2024 | 35 | 00 | 35 | 15 | 85 | 15 |
| 29 | GMC, Banswara | Govt. Society (RAJMES) | 2024 | 35 | 00 | 35 | 15 | 85 | 15 |
| 30 | GMC, Jaisalmer | Govt. Society (RAJMES) | 2025 | 18 | 00 | 18 | 6 | 42 | 8 |
| 31 | GMC, Tonk | Govt. Society (RAJMES) | 2025 | 18 | 00 | 18 | 6 | 42 | 8 |
| 32 | ESIC Medical College, Alwar | Statutory body of GoI | 2021 | 50 | 00 | 00 | 00 | 50 | 50 |
| 33 | ESIC Medical College, Jaipur | Statutory body of GoI | 2025 | 25 | 00 | 00 | 00 | 25 | 25 |
| 34 | AIIMS Jodhpur | Govt. | 2012 | 00 | 00 | 00 | 00 | 0 | 150 |
| Sub Total | 2268 | 24 | 991 | 468 | 3751 | 879 | |||
| Total | 4630 | ||||||||
Govt Medical Colleges – Tuition Fees
| S.No. | College Name | State Quota Fee (Annual) | Management Quota Fee (Annual) | NRI Quota Fee (Annual) |
|---|---|---|---|---|
| 1 | SMS MC Jaipur | ₹ 70,340 | ----- | --------- |
| 2 | SN MC Jodhpur | ₹ 70,340 | ------- | --------- |
| 3 | SP MC Bikaner | ₹ 70,340 | --------- | ----------- |
| 4 | RNT GMC, Udaipur | ₹ 70,340 | ------- | $38288 |
| 5 | JLN MC Ajmer | ₹ 70,340 | ---------- | $38288 |
| 6 | GMC Kota | ₹ 70,340 | --------- | $38288 |
| 7 | RUHS CMS Jaipur | ₹ 70,340 | ₹ 957191 | $38288 |
| 8 | JMC, Jhalawar Govt. | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 9 | GMC, Alwar | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 10 | GMC, Barmer | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 11 | GMC, Bharatpur | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 12 | GMC, Bhilwara | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 13 | GMC, Bundi | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 14 | GMC, Chittorgarh | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 15 | GMC, Churu | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 16 | GMC, Dausa | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 17 | GMC, Dholpur | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 18 | GMC, Dungarpur | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 19 | GMC, Hanumangarh | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 20 | GMC, Karauli | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 21 | GMC, Pali | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 22 | GMC, Sirohi | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 23 | GMC, Sriganganagar | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 24 | S.K. GMC, Sikar | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 25 | GMC, Jhunjhunu | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 26 | GMC, Nagaur | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 27 | GMC, Sawai Madhopur | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 28 | GMC, Baran | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 29 | GMC, Banswara | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 30 | GMC, Jaisalmer | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 31 | GMC, Tonk | ₹ 70,340 | ₹ 957191 | ₹ 23,93,000 |
| 32 | ESIC Medical College, Alwar | ₹ 100000 | ------- | ----- |
| 33 | ESIC Medical College, Jaipur | ₹ 100000 | --------- | ---------- |
Private Medical Colleges – Seats & Intake
| S.No. | Participating Medical College | Type | Est. Year | Gen. Seat | Mgmt. Seat | NRI Seat | Total |
|---|---|---|---|---|---|---|---|
| 1 | American Int. Inst. of Med. Sc., Udaipur | Private | 2016 | 127 | 23 | 00 | 150 |
| 2 | Ananta Institute of Med. Sc., Rajsamand | Private | 2016 | 127 | 23 | 00 | 150 |
| 3 | Geetanjali MC, Udaipur | Private | 2008 | 212 | 38 | 00 | 250 |
| 4 | JNU Institute for Med. Sc. & RC, Jaipur | Private | 2016 | 212 | 38 | 00 | 250 |
| 5 | MG MC, Jaipur | Private | 2001 | 212 | 38 | 00 | 250 |
| 6 | NIMS, Jaipur | Private | 2004 | 212 | 38 | 00 | 250 |
| 7 | Pacific Insti. of MS, Udaipur | Private | 2015 | 212 | 38 | 00 | 250 |
| 8 | Pacific MC & Hospital, Udaipur | Private | 2014 | 170 | 30 | 00 | 200 |
| 9 | Dr. SS Tantia Medical College, Hospital & Research Center, Sriganganagar | Private | 2021 | 212 | 38 | 00 | 250 |
| 10 | Vyas Medical College & Hospital, Jodhpur | Private | 2024 | 85 | 15 | 00 | 100 |
| 11 | Sudha Medical College and Hospital, Kota | Private | 2024 | 85 | 15 | 00 | 100 |
| 12 | JIET Medical College, Jodhpur | Private | 2024 | 127 | 23 | 00 | 150 |
| 13 | Balvir Singh Tomar Institute of Medical Sciences & Research, Jaipur | Private | 2025 | 127 | 23 | 00 | 150 |
| 14 | Geetanjali Institute of Medical Sciences, Jaipur | Private | 2025 | 127 | 23 | 00 | 150 |
| 15 | Arya Medical College and Hospital, Jaipur | Private | 2025 | 42 | 08 | 00 | 50 |
| Sub Total | 2289 | 411 | 00 | 2700 | |||
| Total | 2700 | ||||||
Private Medical Colleges – Tuition Fees
| S.No. | College Name | State Quota Fee (Annual) | Management Quota Fee (Annual) |
|---|---|---|---|
| 1 | Pacific Institute of Medical Sciences, Udaipur | ₹ 25,00,000 | ₹ 35,00,000 |
| 2 | NIMS, Jaipur | ₹ 24,00,000 | ₹ 30,00,000 |
| 3 | Dr. S. S. Tantia Medical College & Hospital, Sriganganagar | ₹ 22,25,000 | ₹ 29,25,000 |
| 4 | JNU Institute of Medical Sciences & Research Centre, Jaipur | ₹ 23,00,000 | ₹ 28,00,000 |
| 5 | American International Institute of Medical Sciences, Udaipur | ₹ 18,90,000 | ₹ 32,00,000 |
| 6 | Geetanjali Medical College & Hospital, Udaipur | ₹ 22,00,000 | ₹ 29,00,000 |
| 7 | Ananta Institute of Medical Sciences & Research, Rajsamand | ₹ 18,90,000 | ₹ 28,00,000 |
| 8 | Mahatma Gandhi Medical College & Hospital, Jaipur | ₹ 19,50,000 | ₹ 26,75,000 |
| 9 | Sudha Medical College & Hospital, Kota | ₹ 18,90,000 | ₹ 28,20,000 |
| 10 | Vyas Medical College & Hospital, Jodhpur | ₹ 23,00,000 | ₹ 30,00,000 |
| 11 | Pacific Medical College & Hospital, Udaipur | ₹ 25,00,000 | ₹ 34,00,000 |
| 12 | JIET Medical College, Jodhpur | ₹ 18,90,000 | ₹ 28,20,000 |
| 13 | Balvir Singh Tomar Institute of Medical Sciences & Research, Jaipur | ₹ 18,90,000 | ₹ 32,50,000 |
| 14 | Geetanjali Institute of Medical Sciences, Jaipur | ₹ 18,90,000 | ₹ 30,00,000 |
| 15 | Arya Medical College and Hospital, Jaipur | ₹ 18,90,000 | ₹ 30,00,000 |
Eligibility Criteria
- Must have cleared 10+2 (or equivalent) with Physics, Chemistry, Biology.
- Minimum aggregate marks: 50% for General category, 40% for SC / ST / OBC.
- Must have qualified in NEET-UG 2025.
- Must satisfy domicile / state requirements where applicable, especially for state quota seats.
Important Counselling Dates & Cutoffs
- First round of Rajasthan NEET counselling usually begins in July 2025, followed by Round 2 in August.
- Cutoffs vary each year and depend on NEET score, category, seat availability, college reputation, etc.
Frequently Asked Questions (FAQs)
-
What is the role of RUHS in MBBS admission in Rajasthan?
RuHS (Rajasthan University of Health Sciences) organizes and governs the entire admission process — counselling, seat allotment, document verification and associated procedures for both government and private MBBS colleges in Rajasthan.
-
Can non-Rajasthan students apply for MBBS seats in Rajasthan?
Yes. Non-domicile candidates can apply under the All India Quota (AIQ) seats in government colleges via MCC, and also apply to private colleges through state quota (if allowed) by fulfilling required criteria.
-
Are government college MBBS fees lower than private MBBS college fees in Rajasthan?
Absolutely. Government medical colleges usually charge significantly lower tuition compared to private colleges. Private MBBS fees under state or management quota in many cases exceed ₹ 18–35 lakhs annually.
-
What is the eligibility score in NEET to expect admission in Rajasthan MBBS?
The cutoff NEET score depends on multiple factors (category, college, previous year stats). A higher score improves chances for sought‐after colleges. Categories like OBC/SC/ST may have comparatively lower cutoff thresholds.
-
How many MBBS seats are there in private colleges in Rajasthan?
There are roughly 2,700 seats across 15 private MBBS colleges in Rajasthan under state and management quota.
-
What documents are required for Rajasthan MBBS counselling?
Documents generally include: NEET scorecard, 10th & 12th mark sheets and passing certificates, identity proof, domicile certificate, caste / category certificate (if applicable), passport size photographs, allotment letter, payment receipts, etc.
Final Thoughts
Rajasthan offers a wide spectrum of options for medical aspirants — from government colleges with lower fees to private institutions with varying fee brackets. If you have strong grades and NEET score, you have a good chance to choose a college that matches your budget and location preferences.
Map My MBBS is here to help you through every step — choosing colleges, understanding fees, helping with counselling, and securing admission. Let’s make your medical dreams come true!