MBBS in West Bengal – Complete Map My MBBS Guide
West Bengal offers a strong mix of government and private medical colleges, varied fee options, and transparent counselling procedures — making it a viable option for many students. Below is everything you need to know to plan your MBBS journey in West Bengal in 2025.
Seats & Colleges Overview
| Type | Number of Colleges | Total MBBS Seats |
|---|---|---|
| Government MBBS Colleges | ~ 26 | ~ 4149 seats |
| Private MBBS Colleges | ~ 14 | ~ 2,500 seats |
Counselling & Seat Allocation
- NEET-UG is mandatory for all MBBS admissions.
- Government colleges: seats are divided into State Quota and All India Quota (AIQ).
- Private colleges: seats are available under State Quota for certain seats and Management Quota for others.
- The counselling is conducted by the state medical counselling authority. Key steps: registration → document verification → choice filling → seat allotment → joining the allotted college.
Government Medical Colleges
| S.No. | Name & Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | Institute of Postgraduate Medical Education & Research, Kolkata | Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1957 | 200 |
| 2 | All India Institute of Medical Sciences, Kalyani, Nadia | Kalyani | West Bengal University of Health Sciences, Kolkata | Govt. | 2019 | 125 |
| 3 | Burdwan Medical College, Burdwan | Burdwan | West Bengal University of Health Sciences, Kolkata | Govt. | 1969 | 200 |
| 4 | North Bengal Medical College, Darjeeling | Darjeeling | West Bengal University of Health Sciences, Kolkata | Govt. | 1968 | 200 |
| 5 | Govt. Medical College, Kolkata | Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1838 | 250 |
| 6 | Nilratan Sircar Medical College, Kolkata | Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1948 | 250 |
| 7 | RG Kar Medical College, Kolkata | Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1916 | 249 |
| 8 | Bankura Sammilani Medical College, Bankura | Bankura | West Bengal University of Health Sciences, Kolkata | Govt. | 1956 | 200 |
| 9 | Calcutta National Medical College, Kolkata | Kolkata | West Bengal University of Health Sciences, Kolkata | Govt. | 1948 | 250 |
| 10 | Purulia Government Medical College & Hospital | Purulia | West Bengal University of Health Sciences, Kolkata | Govt. | 2020 | 150 |
| 11 | Raiganj Government Medical College & Hospital, Raiganj | Raiganj | West Bengal University of Health Sciences, Kolkata | Govt. | 2019 | 150 |
| 12 | Diamond Harbour Government Medical College and Hospital | West Bengal | West Bengal University of Health Sciences, Kolkata | Govt. | 2019 | 150 |
| 13 | Coochbehar Government Medical College & Hospital | Coochbehar | West Bengal University of Health Sciences, Kolkata | Govt. | 2019 | 150 |
| 14 | Rampurhat Government Medical College & Hospital | Rampurhat | West Bengal University of Health Sciences, Kolkata | Govt. | 2019 | 150 |
| 15 | ESIC Medical College, Joka, Kolkata | Joka | West Bengal University of Health Sciences, Kolkata | Govt. | 2013 | 150 |
| 16 | Murshidabad Medical College & Hospitals | Murshidabad | West Bengal University of Health Sciences, Kolkata | Govt. | 2012 | 125 |
| 17 | College of Medicine and Sagore Dutta Hospital, Kolkata | Kamarhati | West Bengal University of Health Sciences, Kolkata | Govt. | 2011 | 125 |
| 18 | Malda Medical College & Hospital | Malda | West Bengal University of Health Sciences, Kolkata | Govt. | 2011 | 125 |
| 19 | College of Medicine and JNM Hospital, Kalyani | Kalyani | West Bengal University of Health Sciences, Kolkata | Govt. | 2010 | 150 |
| 20 | Jalpaiguri Government Medical College | Jalpaiguri | West Bengal University of Health Sciences, Kolkata | Govt. | 2022 | 100 |
| 21 | Tamralipto Government Medical College & Hospital | Purba Medinipur | West Bengal University of Health Sciences, Kolkata | Govt. | 2022 | 100 |
| 22 | Prafulla Chandra Sen Government Medical College & Hospital | Hooghly | West Bengal University of Health Sciences, Kolkata | Govt. | 2022 | 100 |
| 23 | Barasat Government Medical College & Hospital | North 24 Parganas | West Bengal University of Health Sciences, Kolkata | Govt. | 2022 | 100 |
| 24 | Jhargram Government Medical College & Hospital | Jhargram | West Bengal University of Health Sciences, Kolkata | Govt. | 2022 | 100 |
| 25 | Sarat Chandra Chattopadhyay Government Medical College & Hospital | Howrah | West Bengal University of Health Sciences, Kolkata | Govt. | 2022 | 100 |
| 26 | Midnapore Medical College, Midnapore | Midnapore | West Bengal University of Health Sciences, Kolkata | Govt. | 2001 | 200 |
| Total Seats | 4149 | |||||
Fee of Government Medical Colleges
| College / Scenario | Annual MBBS Tuition Fee (INR) |
|---|---|
| Government Medical Colleges (State / AIQ Quota) | ~ ₹ 9,000 to ₹ 1,30,000 depending on college and category |
Private Medical Colleges
| S.No. | Name & Address of Medical College / Institution | District | University Name | Management | Year of Inception | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | Krishnanagar Institute of Medical Sciences Pvt. Ltd, Krishnanagar, Nadia (WB) | Nadia | West Bengal University of Health Sciences, Kolkata | Private | 2024 | 150 |
| 2 | East West Institute of Medical Sciences and Research, Burdwan | Burdwan | West Bengal University of Health Sciences, Kolkata | Private | 2024 | 100 |
| 3 | Jakir Hossain Medical College, Burdwan | Burdwan | West Bengal University of Health Sciences, Kolkata | Trust | 2024 | 100 |
| 4 | JMN Medical College, Nadia | Nadia | West Bengal University of Health Sciences, Kolkata | Trust | 2023 | 150 |
| 5 | JIS School of Medical Science & Research, Howrah | Howrah | JIS University, Kolkata | Society | 2023 | 150 |
| 6 | Santiniketan Medical College, Bolpur, West Bengal | West Bengal | West Bengal University of Health Sciences, Kolkata | Trust | 2021 | 150 |
| 7 | Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | Durgapur | West Bengal University of Health Sciences, Kolkata | Trust | 2019 | 250 |
| 8 | Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | Kolkata | West Bengal University of Health Sciences, Kolkata | Trust | 2018 | 250 |
| 9 | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Durgapur | West Bengal University of Health Sciences, Kolkata | Society | 2016 | 200 |
| 10 | IQ-City Medical College, Burdwan | Burdwan | West Bengal University of Health Sciences, Kolkata | Trust | 2013 | 250 |
| 11 | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore | Purba Midanpore | West Bengal University of Health Sciences, Kolkata | Trust | 2011 | 150 |
| 12 | KPC Medical College, Jadavpur, Kolkata | Jadavpur | West Bengal University of Health Sciences, Kolkata | Private | 2008 | 200 |
| 13 | Raniganj Institute of Medical Science | Raniganj | West Bengal University of Health Sciences, Kolkata | Private | 2025 | 100 |
| 14 | PKG Medical College | Kolkata | West Bengal University of Health Sciences, Kolkata | Private | 2025 | 50 |
| Total Seats | 2250 | |||||
Fee of Private Medical Colleges
Here are approximate annual tuition fee ranges under different quotas
| S.No. | Private College | State Quota Fee | Management Quota Fee |
|---|---|---|---|
| 1 | JIS School Of Medical Science & Research | ~ ₹ 5,48,000 | ~ ₹ 21,70,000 |
| 2 | Santiniketan Medical College, Bolpur | ~ ₹ 5,00,000 | ~ ₹ 19,00,000 |
| 3 | Shri Ramkrishna Institute of Medical Sciences | ~ ₹ 5,48,000 | ~ ₹ 21,88,000 |
| 4 | Jagannath Gupta Institute of Medical Sciences | ~ ₹ 5,48,000 | ~ ₹ 21,88,000 |
| 5 | IQ City Medical College, Burdwan | ~ ₹ 5,48,000 | ~ ₹ 21,88,000 |
| 6 | Gouri Devi Institute of Medical Sciences, Durgapur | ~ ₹ 6,30,000 | ~ ₹ 21,88,000 |
| 7 | ICARE Institute of Medical Science, Haldia | ~ ₹ 5,00,000 | ~ ₹ 19,00,000 |
| 8 | KPC Medical College & Hospital, Jadavpur | ~ ₹ 4,00,000 | ~ ₹ 16,00,000 |
| 9 | Jakir Hossain Medical College, Burdwan | ~ ₹ 7,50,000 | ~ ₹ 20,00,000 |
| 10 | JMN Medical College, Nadia | ~ ₹ 5,00,000 | ~ ₹ 19,00,000 |
| 11 | Krishnanagar Institute of Medical Sciences Pvt. Ltd, Nadia | ~ ₹ 7,50,000 | ~ ₹ 20,00,000 |
| 12 | East West Institute Of Medical Sciences | ~ ₹ 8,00,000 | ~ ₹ 20,00,000 |
| 13 | Raniganj Institute of Medical Science | ~ ₹ 7,50,000 | ~ ₹ 20,00,000 |
| 14 | PKG Medical College | ~ ₹ 6,00,000 | ~ ₹ 22,00,000 |
Key Notes & Additional Costs
- Apart from tuition, private colleges often require bond fees, hostel & mess charges, laboratory, library & admission fees.
- Some private colleges in West Bengal have bonds in the tens of lakhs, depending on quota and category.
Eligibility Criteria
To be eligible for MBBS admission in West Bengal:
- Must have passed 10+2 or equivalent with Physics, Chemistry, Biology / Biotechnology.
- Minimum marks in PCB (50% or higher for general category; reserved category norms apply).
- Qualify NEET-UG 2025with required percentile.
- Must meet age requirement (usually 17 years by December 31 of the admission year).
- Fulfill any domicile / residency requirements for state quota seats
FAQs — MBBS in West Bengal
-
How much is MBBS fee in government colleges in West Bengal under state/AIQ quotas?
Typically between ₹ 9,000 to ~₹ 1,30,000 per year, depending on the college.
-
What are fees under Management Quota in private medical colleges?
Management Quota fees can go up to ₹ 22-23 lakh per annum in many cases.
-
Are bonds required in West Bengal private MBBS colleges?
Yes — some private colleges require education bonds, especially under state quota or other special quotas; amounts vary widely.
-
Can candidates from outside West Bengal apply?
Yes — via AIQ for government colleges, and in some private colleges under management quota, subject to college / quota rules.
-
When does counselling for West Bengal MBBS generally begin?
Counselling rounds usually start after NEET-UG results; the state counselling authority publishes official notification with dates.
Why Choose Map My MBBS
Map My MBBS offers:
- Verified, up-to-date details on colleges, fees, seats, and quotas
- Transparent comparisons of government vs private vs management quotas
- Guidance through every counselling step, from registration to seat confirmation
- Personalized advice based on your NEET score, preferences, and financial planning